BC-Merc Table,1st Add

OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
Jul | 593.5 | 593.5 | 584.5 | 584.5 | —10.0 |
Sep | 617.0 | 617.5 | 609.0 | 609.0 | —9.0 |
Nov | 627.5 | 627.5 | 627.0 | 627.0 | —7.0 |
Est. sales 464. | Tue.’s sales 470 | ||||
Tue.’s open int 7,989, | up 66 | ||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |