BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tue:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Jun | 216.15 | 216.42 | 212.50 | 215.12 | —.68 |
Aug | 210.80 | 211.17 | 206.37 | 209.30 | —1.15 |
Oct | 208.50 | 208.90 | 204.22 | 207.07 | —1.03 |
Dec | 209.20 | 209.40 | 204.65 | 207.57 | —1.13 |
Feb | 209.30 | 209.45 | 204.50 | 207.57 | —1.35 |
Apr | 209.00 | 209.10 | 204.02 | 207.20 | —1.40 |
Jun | 201.95 | 202.00 | 197.12 | 200.05 | —1.45 |
Aug | 198.15 | 198.20 | 194.75 | 196.97 | —1.45 |
Oct | 197.92 | 197.92 | 194.30 | 196.75 | —1.52 |
Est. sales 78,962. | Fri.’s sales 45,194 | ||||
Fri.’s open int 398,324, | up 1,484 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Aug | 300.70 | 301.20 | 293.05 | 298.15 | —2.22 |
Sep | 299.82 | 300.17 | 291.97 | 297.25 | —2.10 |
Oct | 298.00 | 298.00 | 290.02 | 295.35 | —2.00 |
Nov | 295.55 | 295.67 | 287.75 | 292.97 | —1.93 |
Jan | 290.27 | 290.67 | 283.07 | 288.30 | —1.60 |
Mar | 287.17 | 287.17 | 280.67 | 285.90 | —1.30 |
Apr | 286.60 | 286.60 | 280.55 | 285.42 | —1.30 |
May | 285.77 | 285.77 | 285.07 | 285.07 | —1.03 |
Est. sales 26,361. | Fri.’s sales 12,086 | ||||
Fri.’s open int 74,838, | up 266 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Jun | 98.55 | 99.40 | 97.75 | 99.10 | +.80 |
Jul | 101.80 | 102.60 | 100.75 | 102.15 | +.60 |
Aug | 101.60 | 102.37 | 100.45 | 102.17 | +.90 |
Oct | 86.30 | 87.15 | 85.45 | 87.00 | +.90 |
Dec | 78.75 | 79.70 | 77.92 | 79.62 | +1.15 |
Feb | 81.65 | 82.77 | 81.07 | 82.70 | +1.20 |
Apr | 85.30 | 86.15 | 84.65 | 86.10 | +1.18 |
May | 88.60 | 89.10 | 88.60 | 89.10 | +.85 |
Jun | 95.20 | 95.97 | 95.20 | 95.90 | +.78 |
Jul | 95.30 | 95.70 | 95.30 | 95.60 | +.13 |
Aug | 94.47 | 94.57 | 94.45 | 94.57 | +.02 |
Oct | 78.75 | +.03 | |||
Est. sales 73,794. | Fri.’s sales 44,621 | ||||
Fri.’s open int 313,306, | up 332 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |