BC-Merc Table,1st Add

OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
Jul | 596.5 | 597.5 | 593.0 | 596.0 | —3.0 |
Sep | 618.5 | 621.5 | 615.5 | 621.5 | —1.0 |
Nov | 633.5 | 638.0 | 633.5 | 638.0 | —1.0 |
Est. sales 569. | Tue.’s sales 506 | ||||
Tue.’s open int 7,730, | up 22 | ||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |