BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tue:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Jun | 212.87 | 213.65 | 212.45 | 213.17 | +.20 |
Aug | 207.77 | 208.55 | 207.05 | 207.85 | —.07 |
Oct | 204.87 | 205.92 | 204.55 | 205.30 | +.23 |
Dec | 205.20 | 206.22 | 204.90 | 205.67 | +.42 |
Feb | 205.25 | 206.25 | 205.02 | 205.85 | +.63 |
Apr | 205.30 | 206.10 | 204.87 | 205.67 | +.65 |
Jun | 199.17 | 199.45 | 198.20 | 199.05 | +.70 |
Aug | 196.57 | 196.57 | 195.67 | 196.17 | +.72 |
Oct | 195.60 | 195.97 | 195.60 | 195.97 | +.72 |
Est. sales 43,155. | Mon.’s sales 49,354 | ||||
Mon.’s open int 388,323, | up 1,399 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
May | 295.47 | 296.40 | 295.00 | 296.00 | +.33 |
Aug | 297.30 | 298.55 | 296.20 | 297.50 | +.03 |
Sep | 296.10 | 297.22 | 295.20 | 296.20 | —.12 |
Oct | 293.60 | 295.10 | 293.17 | 294.05 | |
Nov | 290.67 | 292.35 | 290.52 | 291.57 | +.25 |
Jan | 285.62 | 287.10 | 285.40 | 286.52 | +.42 |
Mar | 283.20 | 283.75 | 282.70 | 283.70 | +.73 |
Apr | 282.40 | 282.90 | 282.27 | 282.87 | +.47 |
Est. sales 16,739. | Mon.’s sales 13,370 | ||||
Mon.’s open int 77,290 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Jun | 99.62 | 100.10 | 98.52 | 100.02 | +.77 |
Jul | 103.92 | 103.92 | 102.42 | 103.55 | —.02 |
Aug | 103.45 | 103.45 | 102.02 | 103.00 | —.10 |
Oct | 87.15 | 87.15 | 86.37 | 87.05 | —.10 |
Dec | 79.15 | 79.40 | 78.72 | 79.30 | +.05 |
Feb | 82.07 | 82.30 | 81.77 | 82.25 | +.10 |
Apr | 85.37 | 85.65 | 85.15 | 85.57 | +.12 |
May | 88.50 | 88.52 | 88.50 | 88.52 | +.15 |
Jun | 95.20 | 95.35 | 95.07 | 95.35 | +.20 |
Jul | 95.00 | 95.12 | 95.00 | 95.12 | +.10 |
Aug | 94.00 | 94.00 | 94.00 | 94.00 | —.17 |
Oct | 78.17 | —.18 | |||
Est. sales 56,949. | Mon.’s sales 66,892 | ||||
Mon.’s open int 306,290, | up 3,249 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |