BC-Merc Table,1st Add

OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
May | 554.5 | 648.5 | 547.0 | 600.0 | +44.5 |
Jul | 599.0 | 609.0 | 591.5 | 603.0 | +6.5 |
Sep | 622.5 | 629.0 | 615.0 | 623.5 | +2.0 |
Est. sales 937. | Wed.’s sales 1,432 | ||||
Wed.’s open int 7,921, | up 125 | ||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |