BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.13 | +.69 | |
| Altria | 57.56 | +1.23 | |
| AmerenCp | 96.45 | +1.44 | |
| AmExpress | 298.48 | —1.63 | |
| ArchDanM | 48.32 | —1.09 | |
| AutoZone | 3729.65+84.22 | ||
| BPPLC | 30.01 | — | .36 | 
| Boeing | 207.90 | +3.18 | |
| BristMySq | 45.38 | +1.26 | |
| Brunswick | 51.68 | — | .48 | 
| Chevron | 141.36 | — | .31 | 
| Citigroup | 75.25 | — | .05 | 
| CocaCola | 71.09 | +1.93 | |
| ConAgraBr | 22.70 | +.25 | |
| ConocoPhil | 92.36 | — | .22 | 
| Corning | 47.28 | +.27 | |
| CurtissWright | 402.06 | +.24 | |
| DTEEnergy | 135.44 | +2.75 | |
| DeereCo | 516.75+19.25 | ||
| DillardsInc | 408.93+21.93 | ||
| Disney | 111.85 | —1.09 | |
| DuPont | 67.80 | — | .43 | 
| EmersonElec | 120.18 | —1.29 | |
| Entergy | 81.94 | +1.43 | |
| ExxonMobil | 107.99 | — | .50 | 
| FMCCorp | 38.67 | +1.49 | |
| FirstEnergy | 41.95 | +.81 | |
| FootLocker | 23.80+10.93 | ||
| FordMot | 10.74 | +.09 | |
| GEAerospace | 228.91 | +5.67 | |
| GenDynam | 275.52 | +4.83 | |
| GenMill | 54.09 | +.81 | |
| HPInc | 28.87 | +.22 | |
| Halliburton | 20.84 | — | .40 | 
| Hershey | 163.98 | +2.26 | |
| HomeDepot | 377.61 | +4.80 | |
| IBM | 264.75 | +6.93 | |
| IntlPaper | 49.56 | — | .77 | 
| JohnsonJn | 149.07 | +2.71 | |
| KrogerCo | 67.66 | +1.32 | |
| LindsayCorp | 141.71 | +4.04 | |
| LockheedM | 461.43+12.25 | ||
| LowesCos | 230.86 | +2.35 | |
| McDonalds | 314.03 | +6.53 | |
| NCRVoyix | 10.95 | +.06 | |
| Nucor | 114.89 | —2.21 | |
| OGEEnergy | 43.72 | +.87 | |
| OccidentPet | 42.89 | — | .93 | 
| ONEOK | 85.49 | —1.12 | |
| PG&ECorp | 17.22 | +.19 | |
| Pfizer | 22.50 | +.48 | |
| ProctGamb | 161.82 | +3.80 | |
| PurstAtrHos | 30.32 | — | .19 | 
| RTXCorp | 133.75 | +2.96 | |
| RexAmRescS | 42.17 | — | .08 | 
| RockwellAuto | 307.93 | +.39 | |
| Schlumbrg | 35.46 | — | .56 | 
| SnapOn | 327.44 | +2.36 | |
| Textron | 75.74 | +.53 | |
| 3MCo | 148.37 | +.49 | |
| Timken | 72.68 | +.08 | |
| TraneTech | 421.50 | +1.84 | |
| UnionPacif | 229.73 | +1.39 | |
| USSteel | 41.28 | — | .40 | 
| VerizonComm | 43.25 | +.90 | |
| WalMart | 96.34 | — | .49 | 
| WellsFargo | 75.42 | — | .86 | 
| WilliamsCos | 58.40 | +.20 | |
| Winnebago | 36.33 | — | .23 | 
| YumBrands | 147.06 | +1.90 | 
