BC-Merc Table,1st Add

OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
LUMBER | ||||||
27,500 bd. ft.; $ per 1,000 bd. ft. | ||||||
May | 552.0 | 564.0 | 551.5 | 553.0 | — | .5 |
Jul | 580.0 | 597.0 | 579.5 | 596.0 | +17.0 | |
Sep | 607.0 | 621.5 | 607.0 | 621.5 | +16.5 | |
Est. sales 1,386. | Tue.’s sales 892 | |||||
Tue.’s open int 7,796, | up 57 | |||||
LIBOR-1 MONTH | ||||||
$3 million; pts of 100 pct. | ||||||
No open contracts. | ||||||
US T. BILLS | ||||||
$1 million; pts of 100 pct. | ||||||
No open contracts. | ||||||
EURODOLLARS | ||||||
$1 million;pts of 100 pct. | ||||||
No open contracts. |