BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.45 | — | .56 | 
| Altria | 56.47 | — | .48 | 
| AmerenCp | 94.32 | —1.10 | |
| AmExpress | 302.30 | +3.38 | |
| ArchDanM | 50.69 | +.79 | |
| AutoZone | 3644.75—19.50 | ||
| BPPLC | 30.56 | +.37 | |
| Boeing | 203.42 | +4.89 | |
| BristMySq | 46.59 | —1.59 | |
| Brunswick | 52.26 | — | .18 | 
| Chevron | 142.35 | +.73 | |
| Citigroup | 75.57 | +.66 | |
| CocaCola | 68.96 | — | .57 | 
| ConAgraBr | 22.83 | — | .48 | 
| ConocoPhil | 94.17 | +1.90 | |
| Corning | 47.62 | +.65 | |
| CurtissWright | 395.15 | +7.78 | |
| DTEEnergy | 132.84 | — | .26 | 
| DeereCo | 498.57 | +2.95 | |
| DillardsInc | 393.87 | —1.86 | |
| Disney | 111.38 | +.89 | |
| DuPont | 70.61 | — | .66 | 
| EmersonElec | 121.49 | +2.08 | |
| Entergy | 80.89 | — | .38 | 
| ExxonMobil | 109.46 | +.30 | |
| FMCCorp | 38.11 | — | .11 | 
| FirstEnergy | 41.23 | — | .49 | 
| FootLocker | 13.31 | +.03 | |
| FordMot | 10.60 | +.05 | |
| GEAerospace | 221.58 | +2.63 | |
| GenDynam | 273.02 | —3.22 | |
| GenMill | 53.77 | —1.07 | |
| HPInc | 28.78 | +.52 | |
| Halliburton | 21.31 | +.06 | |
| Hershey | 163.30 | —4.28 | |
| HomeDepot | 373.60 | —2.99 | |
| IBM | 258.59 | +4.90 | |
| IntlPaper | 48.00 | +.09 | |
| JohnsonJn | 148.44 | —5.70 | |
| KrogerCo | 67.49 | —1.55 | |
| LindsayCorp | 138.90 | +1.09 | |
| LockheedM | 459.83—13.33 | ||
| LowesCos | 230.77 | —2.01 | |
| McDonalds | 308.69 | —3.23 | |
| NCRVoyix | 11.11 | +.02 | |
| Nucor | 118.96 | —1.16 | |
| OGEEnergy | 43.06 | — | .50 | 
| OccidentPet | 44.39 | +.53 | |
| ONEOK | 86.51 | +1.47 | |
| PG&ECorp | 16.96 | — | .26 | 
| Pfizer | 22.87 | — | .22 | 
| ProctGamb | 158.73 | —2.17 | |
| PurstAtrHos | 30.85 | +.42 | |
| RTXCorp | 130.72 | +.16 | |
| RexAmRescS | 42.68 | +1.37 | |
| RockwellAuto | 308.51 | +8.73 | |
| Schlumbrg | 36.11 | +.26 | |
| SnapOn | 327.32 | +.33 | |
| Textron | 76.52 | — | .28 | 
| 3MCo | 150.74 | +.41 | |
| Timken | 73.30 | +.49 | |
| TraneTech | 421.87 | +5.72 | |
| UnionPacif | 228.25 | —2.62 | |
| USSteel | 41.79 | — | .23 | 
| VerizonComm | 42.65 | — | .35 | 
| WalMart | 95.88 | — | .87 | 
| WellsFargo | 75.99 | +1.11 | |
| WilliamsCos | 58.07 | +.94 | |
| Winnebago | 37.27 | +.57 | |
| YumBrands | 145.72 | —1.08 | 
