BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.85 | —.100 | |
| Altria | 57.08 | —2.35 | |
| AmerenCp | 95.59 | —1.82 | |
| AmExpress | 296.45+11.94 | ||
| ArchDanM | 49.53 | +1.00 | |
| AutoZone | 3601.07—62.66 | ||
| BPPLC | 30.08 | +.31 | |
| Boeing | 197.99 | +3.14 | |
| BristMySq | 47.62 | +1.17 | |
| Brunswick | 51.95 | +3.97 | |
| Chevron | 140.78 | +2.29 | |
| Citigroup | 75.04 | +3.59 | |
| CocaCola | 69.17 | —1.36 | |
| ConAgraBr | 23.08 | — | .01 | 
| ConocoPhil | 92.30 | +3.71 | |
| Corning | 46.61 | +1.53 | |
| CurtissWright | 383.84 | — | .77 | 
| DTEEnergy | 132.80 | —3.32 | |
| DeereCo | 497.23 | +4.63 | |
| DillardsInc | 389.15+28.98 | ||
| Disney | 110.40 | +4.46 | |
| DuPont | 71.02 | +4.25 | |
| EmersonElec | 119.08 | +6.53 | |
| Entergy | 82.05 | — | .88 | 
| ExxonMobil | 108.54 | +1.23 | |
| FMCCorp | 38.20 | +1.41 | |
| FirstEnergy | 41.75 | — | .76 | 
| FootLocker | 13.21 | +1.20 | |
| FordMot | 10.53 | +.10 | |
| GEAerospace | 217.30 | +2.34 | |
| GenDynam | 272.93 | +1.37 | |
| GenMill | 54.36 | — | .14 | 
| HPInc | 28.21 | +1.75 | |
| Halliburton | 21.08 | +.72 | |
| Hershey | 167.80 | —3.11 | |
| HomeDepot | 374.11+11.40 | ||
| IBM | 251.00 | +1.80 | |
| IntlPaper | 47.23 | +2.96 | |
| JohnsonJn | 154.77 | +.55 | |
| KrogerCo | 68.79 | —3.08 | |
| LindsayCorp | 137.43 | +3.34 | |
| LockheedM | 468.72 | —4.80 | |
| LowesCos | 230.72 | +8.46 | |
| McDonalds | 309.42 | —4.26 | |
| NCRVoyix | 10.95 | +.38 | |
| Nucor | 120.19 | +4.97 | |
| OGEEnergy | 43.51 | — | .87 | 
| OccidentPet | 43.75 | +1.59 | |
| ONEOK | 84.35 | +2.05 | |
| PG&ECorp | 17.11 | — | .03 | 
| Pfizer | 22.98 | +.70 | |
| ProctGamb | 160.13 | +2.47 | |
| PurstAtrHos | 29.81 | +.89 | |
| RTXCorp | 129.93 | +1.26 | |
| RexAmRescS | 41.59 | +.43 | |
| RockwellAuto | 300.80 | +6.00 | |
| Schlumbrg | 35.75 | +1.20 | |
| SnapOn | 324.70 | +9.04 | |
| Textron | 75.35 | +2.94 | |
| 3MCo | 149.35 | +6.75 | |
| Timken | 72.82 | +4.20 | |
| TraneTech | 412.97 | +8.24 | |
| UnionPacif | 229.73+13.41 | ||
| USSteel | 42.08 | — | .35 | 
| VerizonComm | 42.81 | — | .80 | 
| WalMart | 96.00 | — | .72 | 
| WellsFargo | 74.24 | +1.79 | |
| WilliamsCos | 56.85 | — | .81 | 
| Winnebago | 36.38 | +2.36 | |
| YumBrands | 147.10 | — | .03 | 
