BC-Merc Table,1st Add

OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
May | 542.5 | 563.5 | 542.5 | 556.0 | +15.0 |
Jul | 572.0 | 594.0 | 570.5 | 585.0 | +15.0 |
Sep | 600.0 | 615.0 | 598.0 | 612.5 | +15.5 |
Nov | 627.0 | 627.0 | 627.0 | 627.0 | +11.5 |
Est. sales 1,550. | Wed.’s sales 1,089 | ||||
Wed.’s open int 7,476, | up 217 | ||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |