BC-Merc Table,1st Add

OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
May | 548.0 | 548.0 | 540.5 | 542.0 | —8.0 |
Jul | 581.5 | 581.5 | 571.5 | 573.0 | —6.5 |
Sep | 602.5 | 602.5 | 596.0 | 598.5 | —6.0 |
Nov | 617.0 | 617.0 | 617.0 | 617.0 | —1.5 |
Est. sales 1,141. | Fri.’s sales 1,163 | ||||
Fri.’s open int 6,691, | up 199 | ||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |