BC-Merc Table,1st Add

OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
May | 559.0 | 559.0 | 552.5 | 552.5 | —4.5 |
Jul | 588.0 | 588.0 | 583.5 | 584.0 | —3.0 |
Sep | 609.0 | 609.0 | 607.5 | 607.5 | —2.5 |
Est. sales 763. | Wed.’s sales 1,116 | ||||
Wed.’s open int 6,360 | |||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |