BC-KX-STOX- noon
| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.53 | +.23 | |
| Altria | 59.22 | +.45 | |
| AmerenCp | 98.57 | — | .64 |
| AmExpress | 262.17 | —4.86 | |
| ArchDanM | 47.49 | — | .29 |
| AutoZone | 3723.04+18.09 | ||
| BPPLC | 27.28 | — | .79 |
| Boeing | 181.55 | — | .46 |
| BristMySq | 49.83 | +.61 | |
| Brunswick | 44.85 | —1.51 | |
| Chevron | 134.69 | —4.61 | |
| Citigroup | 67.61 | —1.27 | |
| CocaCola | 72.38 | +.03 | |
| ConAgraBr | 24.65 | +.31 | |
| ConocoPhil | 88.36 | —3.53 | |
| Corning | 43.96 | — | .50 |
| CurtissWright | 338.77 | —1.56 | |
| DTEEnergy | 135.55 | —1.21 | |
| DeereCo | 456.55 | —4.09 | |
| DillardsInc | 337.03 | —6.12 | |
| Disney | 89.77 | —1.40 | |
| DuPont | 64.83 | —1.02 | |
| EmersonElec | 103.66 | —1.44 | |
| Entergy | 82.27 | —1.26 | |
| ExxonMobil | 104.68 | —3.68 | |
| FMCCorp | 41.13 | — | .62 |
| FirstEnergy | 42.63 | — | .44 |
| FootLocker | 12.13 | — | .66 |
| FordMot | 9.91 | — | .25 |
| GEAerospace | 199.61 | — | .89 |
| GenDynam | 270.20 | —1.88 | |
| GenMill | 56.63 | +.48 | |
| HPInc | 25.21 | — | .32 |
| Halliburton | 19.64 | — | .88 |
| Hershey | 166.30 | +1.23 | |
| HomeDepot | 355.77 | —3.23 | |
| IBM | 238.86 | — | .53 |
| IntlPaper | 45.09 | —2.54 | |
| JohnsonJn | 155.71 | — | .20 |
| KrogerCo | 72.02 | +.64 | |
| LindsayCorp | 127.34 | —1.75 | |
| LockheedM | 474.10 | —1.78 | |
| LowesCos | 221.00 | —2.27 | |
| McDonalds | 316.65 | +2.15 | |
| NCRVoyix | 8.41 | — | .20 |
| Nucor | 117.57 | —1.21 | |
| OGEEnergy | 44.88 | — | .83 |
| OccidentPet | 38.92 | —1.43 | |
| ONEOK | 81.33 | —6.53 | |
| PG&ECorp | 16.71 | — | .64 |
| Pfizer | 24.21 | +.42 | |
| ProctGamb | 161.75 | — | .52 |
| PurstAtrHos | 29.12 | — | .61 |
| RTXCorp | 125.46 | — | .28 |
| RexAmRescS | 39.60 | — | .93 |
| RockwellAuto | 244.10 | —3.56 | |
| Schlumbrg | 32.71 | —1.41 | |
| SnapOn | 306.20 | —3.49 | |
| Textron | 69.49 | — | .49 |
| 3MCo | 137.17 | —1.21 | |
| Timken | 62.89 | —2.38 | |
| TraneTech | 381.01+27.57 | ||
| UnionPacif | 212.60 | —1.94 | |
| USSteel | 43.38 | — | .43 |
| VerizonComm | 43.87 | +.92 | |
| WalMart | 96.53 | +.49 | |
| WellsFargo | 70.35 | — | .75 |
| WilliamsCos | 57.94 | —1.73 | |
| Winnebago | 31.47 | —1.14 | |
| YumBrands | 148.45 | +.76 |
