BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.72 | — | .81 |
| Altria | 58.33 | — | .38 |
| AmerenCp | 98.37 | — | .55 |
| AmExpress | 265.72 | —1.60 | |
| ArchDanM | 48.10 | — | .68 |
| AutoZone | 3542.84—66.81 | ||
| BPPLC | 29.11 | +.11 | |
| Boeing | 177.12 | +.86 | |
| BristMySq | 47.60 | —1.09 | |
| Brunswick | 46.93 | — | .92 |
| Chevron | 138.28 | — | .79 |
| Citigroup | 68.50 | +.34 | |
| CocaCola | 71.66 | — | .86 |
| ConAgraBr | 24.41 | — | .51 |
| ConocoPhil | 91.72 | — | .09 |
| Corning | 44.01 | +.13 | |
| CurtissWright | 337.59 | +2.05 | |
| DTEEnergy | 135.29 | —1.69 | |
| DeereCo | 460.53 | —3.98 | |
| DillardsInc | 334.00 | +4.71 | |
| Disney | 89.58 | — | .43 |
| DuPont | 65.79 | — | .26 |
| EmersonElec | 105.27 | +.22 | |
| Entergy | 84.74 | — | .24 |
| ExxonMobil | 108.43 | — | .21 |
| FMCCorp | 41.28 | +.49 | |
| FirstEnergy | 42.43 | +.15 | |
| FootLocker | 11.70 | — | .31 |
| FordMot | 10.05 | — | .01 |
| GEAerospace | 198.68 | +1.27 | |
| GenDynam | 270.30 | —1.41 | |
| GenMill | 56.04 | — | .35 |
| HPInc | 25.21 | — | .13 |
| Halliburton | 20.85 | — | .36 |
| Hershey | 163.01 | — | .98 |
| HomeDepot | 356.08 | —3.56 | |
| IBM | 230.67 | +1.34 | |
| IntlPaper | 47.22 | — | .42 |
| JohnsonJn | 153.86 | —1.07 | |
| KrogerCo | 69.61 | —1.74 | |
| LindsayCorp | 128.44 | —1.21 | |
| LockheedM | 474.25 | +7.44 | |
| LowesCos | 219.73 | —2.32 | |
| McDonalds | 316.89 | +.67 | |
| NCRVoyix | 8.56 | +.01 | |
| Nucor | 115.27 | — | .02 |
| OGEEnergy | 45.10 | — | .11 |
| OccidentPet | 40.33 | — | .05 |
| ONEOK | 86.15 | — | .13 |
| PG&ECorp | 17.22 | — | .18 |
| Pfizer | 22.98 | +.20 | |
| ProctGamb | 160.03 | +.50 | |
| PurstAtrHos | 29.67 | — | .35 |
| RTXCorp | 124.68 | +2.71 | |
| RexAmRescS | 40.20 | — | .22 |
| RockwellAuto | 249.12 | +.58 | |
| Schlumbrg | 34.84 | — | .10 |
| SnapOn | 308.33 | —2.41 | |
| Textron | 68.16 | +.23 | |
| 3MCo | 138.32 | — | .56 |
| Timken | 64.77 | — | .22 |
| TraneTech | 347.86 | +4.82 | |
| UnionPacif | 213.07 | —2.38 | |
| USSteel | 42.29 | +.03 | |
| VerizonComm | 41.54 | —1.27 | |
| WalMart | 94.84 | —1.00 | |
| WellsFargo | 69.71 | +.15 | |
| WilliamsCos | 58.100 | — | .62 |
| Winnebago | 32.49 | — | .37 |
| YumBrands | 147.49 | — | .09 |
