BC-Merc Table,1st Add

| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| May | 568.5 | 579.0 | 568.5 | 575.5 | +6.0 |
| Jul | 595.0 | 600.5 | 594.5 | 598.5 | +5.0 |
| Sep | 615.5 | 621.0 | 615.5 | 621.0 | +6.0 |
| Est. sales 1,642. | Wed.’s sales 1,007 | ||||
| Wed.’s open int 6,568 | |||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. |
