BC-Merc Table,1st Add

| OpenHighLowSettleChg. | ||||||
|---|---|---|---|---|---|---|
| LUMBER | ||||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | ||||||
| May | 570.0 | 572.0 | 568.0 | 569.5 | +1.5 | |
| Jul | 594.5 | 594.5 | 591.5 | 593.0 | — | .5 |
| Sep | 617.0 | 617.0 | 615.0 | 615.0 | —2.5 | |
| Est. sales 972. | Tue.’s sales 1,406 | |||||
| Tue.’s open int 6,623, | up 124 | |||||
| LIBOR-1 MONTH | ||||||
| $3 million; pts of 100 pct. | ||||||
| No open contracts. | ||||||
| US T. BILLS | ||||||
| $1 million; pts of 100 pct. | ||||||
| No open contracts. | ||||||
| EURODOLLARS | ||||||
| $1 million;pts of 100 pct. | ||||||
| No open contracts. |
