BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.19 | +.23 | |
| Altria | 58.56 | — | .26 |
| AmerenCp | 98.63 | — | .52 |
| AmExpress | 260.14 | +7.72 | |
| ArchDanM | 48.12 | — | .42 |
| AutoZone | 3652.11—26.55 | ||
| BPPLC | 28.60 | — | .27 |
| Boeing | 172.37 | +9.85 | |
| BristMySq | 48.53 | —1.29 | |
| Brunswick | 45.27 | +.45 | |
| Chevron | 136.68 | — | .62 |
| Citigroup | 66.30 | +1.75 | |
| CocaCola | 73.30 | — | .60 |
| ConAgraBr | 25.22 | — | .26 |
| ConocoPhil | 89.93 | +.17 | |
| Corning | 42.97 | +1.22 | |
| CurtissWright | 327.29 | +4.65 | |
| DTEEnergy | 136.16 | +.36 | |
| DeereCo | 456.44 | +1.78 | |
| DillardsInc | 322.44 | +.89 | |
| Disney | 87.29 | +1.20 | |
| DuPont | 63.06 | +1.22 | |
| EmersonElec | 101.07 | +1.28 | |
| Entergy | 84.26 | +.98 | |
| ExxonMobil | 107.37 | — | .93 |
| FMCCorp | 39.32 | — | .02 |
| FirstEnergy | 42.57 | — | .14 |
| FootLocker | 11.63 | +.06 | |
| FordMot | 9.78 | +.13 | |
| GEAerospace | 193.68 | +4.50 | |
| GenDynam | 265.73 | —9.07 | |
| GenMill | 57.28 | — | .78 |
| HPInc | 24.63 | +.45 | |
| Halliburton | 20.61 | — | .09 |
| Hershey | 166.60 | — | .84 |
| HomeDepot | 356.42 | +1.99 | |
| IBM | 245.48 | +4.58 | |
| IntlPaper | 46.75 | +.27 | |
| JohnsonJn | 155.38 | —2.37 | |
| KrogerCo | 72.00 | — | .98 |
| LindsayCorp | 125.73 | +1.14 | |
| LockheedM | 463.55 | +1.47 | |
| LowesCos | 217.76 | —1.31 | |
| McDonalds | 318.48 | — | .60 |
| NCRVoyix | 8.27 | +.33 | |
| Nucor | 111.93 | +2.31 | |
| OGEEnergy | 45.04 | — | .23 |
| OccidentPet | 39.83 | — | .14 |
| ONEOK | 84.66 | +.61 | |
| PG&ECorp | 17.54 | +.10 | |
| Pfizer | 22.39 | — | .14 |
| ProctGamb | 165.73 | —2.15 | |
| PurstAtrHos | 30.30 | +.39 | |
| RTXCorp | 120.28 | +6.53 | |
| RexAmRescS | 40.07 | — | .40 |
| RockwellAuto | 239.83 | +5.41 | |
| Schlumbrg | 34.03 | — | .58 |
| SnapOn | 304.55 | +3.22 | |
| Textron | 66.23 | +.78 | |
| 3MCo | 136.06 | — | .27 |
| Timken | 62.58 | +.91 | |
| TraneTech | 335.87 | +3.25 | |
| UnionPacif | 219.78 | +2.88 | |
| USSteel | 41.99 | +1.41 | |
| VerizonComm | 42.70 | — | .49 |
| WalMart | 94.96 | +.11 | |
| WellsFargo | 67.94 | +1.71 | |
| WilliamsCos | 58.48 | +.28 | |
| Winnebago | 31.96 | +.06 | |
| YumBrands | 146.16 | +1.11 |
