BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.42 | — | .73 |
| Altria | 57.60 | — | .57 |
| AmerenCp | 96.60 | —2.05 | |
| AmExpress | 241.93 | —9.38 | |
| ArchDanM | 47.56 | — | .26 |
| AutoZone | 3541.19—62.28 | ||
| BPPLC | 27.76 | — | .56 |
| Boeing | 157.57 | —4.33 | |
| BristMySq | 48.71 | — | .52 |
| Brunswick | 42.59 | —1.21 | |
| Chevron | 133.10 | —4.78 | |
| Citigroup | 62.31 | — | .95 |
| CocaCola | 72.37 | — | .63 |
| ConAgraBr | 25.29 | — | .05 |
| ConocoPhil | 86.91 | —2.07 | |
| Corning | 40.37 | —1.15 | |
| CurtissWright | 313.01 | —5.47 | |
| DTEEnergy | 131.47 | —2.08 | |
| DeereCo | 439.26—12.81 | ||
| DillardsInc | 312.41 | —9.37 | |
| Disney | 83.51 | —1.30 | |
| DuPont | 58.83 | —1.31 | |
| EmersonElec | 95.90 | —3.67 | |
| Entergy | 80.70 | —2.57 | |
| ExxonMobil | 104.57 | —2.35 | |
| FMCCorp | 37.57 | — | .27 |
| FirstEnergy | 41.60 | — | .42 |
| FootLocker | 11.49 | — | .42 |
| FordMot | 9.40 | — | .24 |
| GEAerospace | 177.57 | —4.22 | |
| GenDynam | 272.68 | —3.40 | |
| GenMill | 57.54 | +.03 | |
| HPInc | 23.40 | — | .43 |
| Halliburton | 21.77 | — | .77 |
| Hershey | 165.70 | — | .89 |
| HomeDepot | 344.40—10.66 | ||
| IBM | 234.73 | —4.08 | |
| IntlPaper | 45.04 | —1.24 | |
| JohnsonJn | 156.47 | —1.01 | |
| KrogerCo | 71.60 | +.38 | |
| LindsayCorp | 122.59 | —1.47 | |
| LockheedM | 455.54 | —8.54 | |
| LowesCos | 211.33 | —7.67 | |
| McDonalds | 305.89 | —5.41 | |
| NCRVoyix | 7.62 | — | .19 |
| Nucor | 106.46 | —4.04 | |
| OGEEnergy | 44.25 | — | .85 |
| OccidentPet | 38.63 | —1.08 | |
| ONEOK | 81.99 | —4.24 | |
| PG&ECorp | 16.86 | — | .37 |
| Pfizer | 21.97 | — | .17 |
| ProctGamb | 165.73 | —4.90 | |
| PurstAtrHos | 29.26 | —1.12 | |
| RTXCorp | 125.57 | —3.32 | |
| RexAmRescS | 40.02 | +.05 | |
| RockwellAuto | 223.83 | —8.46 | |
| Schlumbrg | 34.10 | —1.02 | |
| SnapOn | 294.08—11.36 | ||
| Textron | 64.08 | —1.96 | |
| 3MCo | 126.05 | —4.17 | |
| Timken | 59.65 | —1.77 | |
| TraneTech | 323.03—10.13 | ||
| UnionPacif | 214.53 | —5.73 | |
| USSteel | 39.27 | —2.29 | |
| VerizonComm | 42.98 | —1.07 | |
| WalMart | 92.31 | — | .91 |
| WellsFargo | 64.02 | — | .69 |
| WilliamsCos | 56.66 | —1.97 | |
| Winnebago | 30.21 | — | .37 |
| YumBrands | 139.61 | —3.70 |
