BC-Merc Table,1st Add

| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| May | 572.0 | 577.0 | 568.5 | 573.5 | |
| Jul | 599.0 | 601.0 | 593.5 | 598.5 | —1.0 |
| Sep | 620.5 | 620.5 | 618.0 | 620.5 | —2.5 |
| Est. sales 1,129. | Wed.’s sales 836 | ||||
| Wed.’s open int 6,287, | up 141 | ||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. |
