BC-Merc Table,1st Add

| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| May | 573.0 | 575.5 | 571.0 | 574.0 | |
| Jul | 603.5 | 603.5 | 597.0 | 599.5 | —5.0 |
| Sep | 626.5 | 626.5 | 622.5 | 623.0 | —5.0 |
| Est. sales 752. | Tue.’s sales 723 | ||||
| Tue.’s open int 6,146 | |||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. |
