BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.45 | — | .06 |
| Altria | 58.00 | +.48 | |
| AmerenCp | 99.16 | +.13 | |
| AmExpress | 256.88 | — | .98 |
| ArchDanM | 46.82 | +.75 | |
| AutoZone | 3613.09—18.08 | ||
| BPPLC | 27.92 | +.71 | |
| Boeing | 157.29 | +1.77 | |
| BristMySq | 49.68 | — | .33 |
| Brunswick | 43.59 | +.13 | |
| Chevron | 136.74 | +2.20 | |
| Citigroup | 62.88 | —1.45 | |
| CocaCola | 72.40 | +.54 | |
| ConAgraBr | 25.31 | — | .25 |
| ConocoPhil | 87.76 | +2.04 | |
| Corning | 41.56 | — | .23 |
| CurtissWright | 320.17 | — | .67 |
| DTEEnergy | 133.48 | +.56 | |
| DeereCo | 458.90 | —2.36 | |
| DillardsInc | 315.53 | — | .61 |
| Disney | 83.22 | —1.79 | |
| DuPont | 60.07 | — | .39 |
| EmersonElec | 99.62 | — | .82 |
| Entergy | 82.93 | — | .54 |
| ExxonMobil | 104.73 | +1.63 | |
| FMCCorp | 37.75 | +.34 | |
| FirstEnergy | 41.27 | +.23 | |
| FootLocker | 11.27 | +.06 | |
| FordMot | 9.57 | +.12 | |
| GEAerospace | 184.43 | —1.24 | |
| GenDynam | 280.14+2.100 | ||
| GenMill | 57.51 | — | .35 |
| HPInc | 23.58 | — | .16 |
| Halliburton | 21.68 | +.43 | |
| Hershey | 167.01 | — | .95 |
| HomeDepot | 350.04 | —4.07 | |
| IBM | 241.79 | +1.09 | |
| IntlPaper | 46.95 | +.08 | |
| JohnsonJn | 154.36 | +.74 | |
| KrogerCo | 69.51 | +1.37 | |
| LindsayCorp | 125.08 | —3.43 | |
| LockheedM | 480.28+10.70 | ||
| LowesCos | 217.79 | —2.73 | |
| McDonalds | 311.69 | — | .79 |
| NCRVoyix | 8.04 | — | .15 |
| Nucor | 110.19 | — | .29 |
| OGEEnergy | 45.11 | +.33 | |
| OccidentPet | 38.97 | +1.17 | |
| ONEOK | 85.71 | +1.55 | |
| PG&ECorp | 17.37 | +.21 | |
| Pfizer | 22.31 | — | .13 |
| ProctGamb | 168.55 | +.08 | |
| PurstAtrHos | 31.34 | — | .16 |
| RTXCorp | 129.89 | +1.25 | |
| RexAmRescS | 39.63 | +.38 | |
| RockwellAuto | 229.72 | —3.33 | |
| Schlumbrg | 34.38 | +.62 | |
| SnapOn | 333.84 | —3.23 | |
| Textron | 65.45 | +.03 | |
| 3MCo | 133.52 | —1.74 | |
| Timken | 61.05 | —1.00 | |
| TraneTech | 335.18 | —8.78 | |
| UnionPacif | 218.81 | —1.28 | |
| USSteel | 41.88 | +.49 | |
| VerizonComm | 44.22 | — | .26 |
| WalMart | 92.09 | —1.88 | |
| WellsFargo | 64.67 | +.13 | |
| WilliamsCos | 58.92 | +.38 | |
| Winnebago | 29.87 | — | .13 |
| YumBrands | 143.65 | —1.04 |
