BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.02 | — | .48 |
| Altria | 57.27 | — | .25 |
| AmerenCp | 98.00 | —1.03 | |
| AmExpress | 252.92 | —4.94 | |
| ArchDanM | 46.13 | +.06 | |
| AutoZone | 3566.86—64.31 | ||
| BPPLC | 27.66 | +.45 | |
| Boeing | 156.47 | +.95 | |
| BristMySq | 49.36 | — | .64 |
| Brunswick | 43.34 | — | .12 |
| Chevron | 135.36 | +.82 | |
| Citigroup | 62.10 | —2.23 | |
| CocaCola | 71.68 | — | .18 |
| ConAgraBr | 24.90 | — | .65 |
| ConocoPhil | 86.36 | +.64 | |
| Corning | 41.28 | — | .50 |
| CurtissWright | 319.98 | — | .86 |
| DTEEnergy | 132.02 | — | .90 |
| DeereCo | 452.42 | —8.84 | |
| DillardsInc | 314.06 | —2.08 | |
| Disney | 82.77 | —2.24 | |
| DuPont | 59.25 | —1.21 | |
| EmersonElec | 98.67 | —1.77 | |
| Entergy | 82.24 | —1.22 | |
| ExxonMobil | 104.19 | +1.09 | |
| FMCCorp | 37.26 | — | .15 |
| FirstEnergy | 40.80 | — | .24 |
| FootLocker | 11.12 | — | .09 |
| FordMot | 9.40 | — | .05 |
| GEAerospace | 182.45 | —3.22 | |
| GenDynam | 276.63 | — | .51 |
| GenMill | 56.47 | —1.38 | |
| HPInc | 23.47 | — | .27 |
| Halliburton | 21.43 | +.18 | |
| Hershey | 164.23 | —3.72 | |
| HomeDepot | 345.99 | —8.12 | |
| IBM | 238.57 | —2.13 | |
| IntlPaper | 46.30 | — | .57 |
| JohnsonJn | 153.91 | +.29 | |
| KrogerCo | 69.01 | +.87 | |
| LindsayCorp | 124.78 | —3.73 | |
| LockheedM | 477.08 | +7.50 | |
| LowesCos | 214.41 | —6.10 | |
| McDonalds | 309.10 | —3.38 | |
| NCRVoyix | 7.85 | — | .34 |
| Nucor | 108.95 | —1.53 | |
| OGEEnergy | 44.70 | — | .08 |
| OccidentPet | 38.45 | +.65 | |
| ONEOK | 84.80 | +.64 | |
| PG&ECorp | 17.18 | +.02 | |
| Pfizer | 22.04 | — | .40 |
| ProctGamb | 166.39 | —2.08 | |
| PurstAtrHos | 30.78 | — | .71 |
| RTXCorp | 129.25 | +.61 | |
| RexAmRescS | 39.57 | +.32 | |
| RockwellAuto | 228.11 | —4.94 | |
| Schlumbrg | 34.15 | +.39 | |
| SnapOn | 332.00 | —5.07 | |
| Textron | 64.98 | — | .44 |
| 3MCo | 130.46 | —4.80 | |
| Timken | 60.97 | —1.08 | |
| TraneTech | 330.64—13.32 | ||
| UnionPacif | 216.60 | —3.48 | |
| USSteel | 41.82 | +.43 | |
| VerizonComm | 43.61 | — | .87 |
| WalMart | 91.19 | —2.78 | |
| WellsFargo | 63.98 | — | .56 |
| WilliamsCos | 58.26 | — | .28 |
| Winnebago | 29.64 | — | .36 |
| YumBrands | 142.57 | —2.12 |
