BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.50 | +.30 | |
| Altria | 57.52 | +.39 | |
| AmerenCp | 99.03 | +.02 | |
| AmExpress | 257.86 | +2.48 | |
| ArchDanM | 46.07 | — | .36 |
| AutoZone | 3631.17—49.61 | ||
| BPPLC | 27.21 | +.30 | |
| Boeing | 155.52 | —3.76 | |
| BristMySq | 50.00 | —1.34 | |
| Brunswick | 43.46 | —1.25 | |
| Chevron | 134.54 | — | .78 |
| Citigroup | 64.33 | +1.11 | |
| CocaCola | 71.86 | — | .59 |
| ConAgraBr | 25.55 | — | .64 |
| ConocoPhil | 85.72 | — | .73 |
| Corning | 41.78 | +.17 | |
| CurtissWright | 320.84 | +3.09 | |
| DTEEnergy | 132.92 | — | .27 |
| DeereCo | 461.26 | —6.41 | |
| DillardsInc | 316.14 | —2.18 | |
| Disney | 85.01 | +.35 | |
| DuPont | 60.46 | — | .51 |
| EmersonElec | 100.44 | — | .60 |
| Entergy | 83.46 | +.88 | |
| ExxonMobil | 103.10 | — | .29 |
| FMCCorp | 37.41 | — | .16 |
| FirstEnergy | 41.04 | — | .08 |
| FootLocker | 11.21 | — | .15 |
| FordMot | 9.45 | — | .26 |
| GEAerospace | 185.67 | — | .33 |
| GenDynam | 277.14 | —1.64 | |
| GenMill | 57.85 | —1.15 | |
| HPInc | 23.74 | — | .30 |
| Halliburton | 21.25 | ||
| Hershey | 167.95 | —2.35 | |
| HomeDepot | 354.11 | —3.09 | |
| IBM | 240.70 | +1.64 | |
| IntlPaper | 46.87 | — | .71 |
| JohnsonJn | 153.62 | — | .74 |
| KrogerCo | 68.14 | — | .94 |
| LindsayCorp | 128.51 | +1.07 | |
| LockheedM | 469.58 | —5.76 | |
| LowesCos | 220.51 | —3.63 | |
| McDonalds | 312.48 | —3.59 | |
| NCRVoyix | 8.19 | — | .09 |
| Nucor | 110.48 | — | .34 |
| OGEEnergy | 44.78 | +.02 | |
| OccidentPet | 37.80 | — | .10 |
| ONEOK | 84.16 | +.78 | |
| PG&ECorp | 17.16 | +.10 | |
| Pfizer | 22.44 | +.32 | |
| ProctGamb | 168.47 | — | .66 |
| PurstAtrHos | 31.49 | — | .04 |
| RTXCorp | 128.64 | — | .50 |
| RexAmRescS | 39.25 | — | .51 |
| RockwellAuto | 233.05 | — | .37 |
| Schlumbrg | 33.76 | — | .16 |
| SnapOn | 337.07 | +.18 | |
| Textron | 65.42 | — | .57 |
| 3MCo | 135.26 | — | .75 |
| Timken | 62.05 | +.16 | |
| TraneTech | 343.96 | —3.53 | |
| UnionPacif | 220.08 | —2.19 | |
| USSteel | 41.39 | +.48 | |
| VerizonComm | 44.48 | +.18 | |
| WalMart | 93.97 | — | .76 |
| WellsFargo | 64.54 | +1.44 | |
| WilliamsCos | 58.54 | +1.18 | |
| Winnebago | 30.00 | — | .98 |
| YumBrands | 144.69 | —1.31 |
