BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Fri:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 506½ | —7¼ | |||
| Jul | 526½ | 528¼ | 516¼ | 517½ | —7¼ | 
| Sep | 541¾ | 542 | 530¾ | 531¾ | —7 | 
| Dec | 563½ | 564½ | 553¼ | 554¼ | —6¾ | 
| Mar | 582¾ | 583¾ | 572¾ | 573¾ | —7 | 
| May | 593½ | 594 | 583¼ | 584 | —7 | 
| Jul | 591½ | 591½ | 589¾ | 590 | —6½ | 
| Sep | 602 | 602¼ | 600¾ | 600¾ | —6 | 
| Dec | 618½ | 618½ | 616 | 616 | —5¾ | 
| Mar | 626¼ | —5¾ | |||
| May | 623 | —5¾ | |||
| Jul | 606 | —5¾ | |||
| Est. sales 41,276. | Thu.’s sales 48,253 | ||||
| Thu.’s open int 279,735, | up 2,048 | 
 
                    
