BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Tue:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 524¾ | +4¾ | |||
| Jul | 535 | 538¾ | 529¼ | 538 | +5¼ | 
| Sep | 548½ | 552½ | 544 | 551½ | +4¼ | 
| Dec | 571½ | 575¼ | 567¼ | 574 | +3½ | 
| Mar | 591 | 593¾ | 586½ | 593 | +3¼ | 
| May | 600 | 603½ | 596¾ | 602¾ | +3¼ | 
| Jul | 608 | 608 | 605½ | 607¼ | +3 | 
| Sep | 618¼ | 618¼ | 617¼ | 617¼ | +2¾ | 
| Dec | 632 | +2¾ | |||
| Mar | 642¼ | +2¾ | |||
| May | 639 | +2¾ | |||
| Jul | 622 | +2¾ | |||
| Est. sales 39,983. | Mon.’s sales 45,455 | ||||
| Mon.’s open int 272,314, | up 449 | 
 
                    
