Skip to Content

BKC Glance

By Sportradar

All Times EST

CAA CONFERENCE

Conference All Games
W L Pct W L Pct
Hampton 1 0 1.000 8 5 .615
Coll. of Charleston 0 0 .000 10 3 .769
UNC-Wilmington 0 0 .000 10 3 .769
Elon 0 0 .000 9 4 .692
Drexel 0 0 .000 8 5 .615
Hofstra 0 0 .000 8 5 .615
Northeastern 0 0 .000 8 5 .615
Delaware 0 0 .000 7 6 .538
William & Mary 0 0 .000 6 7 .462
Campbell 0 0 .000 5 8 .385
Towson 0 0 .000 5 8 .385
Stony Brook 0 0 .000 4 9 .308
NC A&T 0 1 .000 4 10 .286
Monmouth (NJ) 0 0 .000 2 10 .167

Sunday’s Games

Quinnipiac 75, Hofstra 69, OT

William & Mary 82, Navy 76

Northwestern 85, Northeastern 60

Albany (NY) 77, Stony Brook 70

North Carolina 97, Campbell 81

Monday’s Games

Monmouth (NJ) at Auburn, 6:30 p.m.

CONFERENCE USA

Conference All Games
W L Pct W L Pct
Liberty 0 0 .000 12 1 .923
Louisiana Tech 0 0 .000 11 2 .846
UTEP 0 0 .000 10 3 .769
Middle Tennessee 0 0 .000 9 4 .692
W. Kentucky 0 0 .000 9 4 .692
Kennesaw St. 0 0 .000 8 5 .615
Jacksonville St. 0 0 .000 7 5 .583
New Mexico St. 0 0 .000 7 6 .538
Sam Houston St. 0 0 .000 7 6 .538
FIU 0 0 .000 5 7 .417

Sunday’s Games

Kennesaw St. 112, Brewton-Parker College 77

Michigan 112, W. Kentucky 64

Monday’s Games

Utah Tech at FIU, Noon

Fort Valley St. at Jacksonville St., 8 p.m.

HORIZON LEAGUE

Conference All Games
W L Pct W L Pct
Youngstown St. 4 0 1.000 9 5 .643
Milwaukee 3 0 1.000 10 4 .714
Fort Wayne 3 1 .750 10 5 .667
Cleveland St. 3 1 .750 9 6 .600
N. Kentucky 2 1 .667 7 7 .500
Robert Morris 1 2 .333 9 5 .643
Oakland 1 2 .333 4 9 .308
Wright St. 1 3 .250 7 8 .467
Detroit 1 3 .250 5 10 .333
IU Indianapolis 1 3 .250 5 10 .333
Green Bay 0 4 .000 2 13 .133

Sunday’s Games

Milwaukee 88, IU Indianapolis 81

Robert Morris 97, N. Kentucky 93, 3OT

Youngstown St. 73, Detroit 64

Cleveland St. 78, Wright St. 64

Fort Wayne 83, Green Bay 67

Monday’s Games

Oakland at Arkansas, 8 p.m.

Wednesday’s Games

Youngstown St. at IU Indianapolis, Noon

Fort Wayne at N. Kentucky, Noon

IVY LEAGUE

Conference All Games
W L Pct W L Pct
Columbia 0 0 .000 11 1 .917
Princeton 0 0 .000 9 4 .692
Brown 0 0 .000 7 4 .636
Cornell 0 0 .000 7 4 .636
Yale 0 0 .000 6 6 .500
Dartmouth 0 0 .000 5 7 .417
Harvard 0 0 .000 4 8 .333
Penn 0 0 .000 4 9 .308

Sunday’s Games

Harvard 67, Iona 61

Penn St. 86, Penn 66

Monday’s Games

Akron at Princeton, 1 p.m.

Siena at Cornell, 4 p.m.

Columbia at Rutgers, 5 p.m.

Tuesday’s Games

Brown at Kentucky, 2 p.m.

Wednesday’s Games

Howard at Yale, 1 p.m.

Colby Sawyer at Dartmouth, 5 p.m.

METRO ATLANTIC ATHLETIC CONFERENCE

Conference All Games
W L Pct W L Pct
Marist 2 0 1.000 9 2 .818
Quinnipiac 2 0 1.000 6 7 .462
Merrimack 2 0 1.000 5 8 .385
Mount St. Mary’s 1 1 .500 8 5 .615
Manhattan 1 1 .500 6 5 .545
Niagara 1 1 .500 6 7 .462
Siena 1 1 .500 5 7 .417
Fairfield 1 1 .500 5 8 .385
Sacred Heart 1 1 .500 5 8 .385
Iona 1 1 .500 4 9 .308
St. Peter’s 0 2 .000 5 5 .500
Rider 0 2 .000 4 9 .308
Canisius 0 2 .000 0 13 .000

Sunday’s Games

Harvard 67, Iona 61

Quinnipiac 75, Hofstra 69, OT

Marist 69, Binghamton 51

Niagara 88, Le Moyne 69

Sacred Heart 100, Manhattanville 60

Monday’s Games

Siena at Cornell, 4 p.m.

MID-AMERICAN CONFERENCE

Conference All Games
W L Pct W L Pct
Kent St. 0 0 .000 9 3 .750
Akron 0 0 .000 7 4 .636
Miami (Ohio) 0 0 .000 7 4 .636
E. Michigan 0 0 .000 6 6 .500
Toledo 0 0 .000 6 6 .500
Ball St. 0 0 .000 5 6 .455
Cent. Michigan 0 0 .000 5 6 .455
Ohio 0 0 .000 5 6 .455
Bowling Green 0 0 .000 5 7 .417
Buffalo 0 0 .000 5 7 .417
N. Illinois 0 0 .000 3 8 .273
W. Michigan 0 0 .000 3 8 .273

Sunday’s Games

Temple 91, Buffalo 71

Kent St. 84, Heidelberg 80

Purdue 83, Toledo 64

Monday’s Games

Akron at Princeton, 1 p.m.

Cleary Cougars at Cent. Michigan, 2 p.m.

W. Michigan at Michigan St., 3 p.m.

Defiance at Miami (Ohio), 7 p.m.

East-West at N. Illinois, 7 p.m.

Muskingum at Ohio, 7 p.m.

Tuesday’s Games

Anderson (Ind.) at Ball St., 2 p.m.

MID-EASTERN ATHLETIC CONFERENCE

Conference All Games
W L Pct W L Pct
Norfolk St. 0 0 .000 9 6 .600
Delaware St. 0 0 .000 7 7 .500
SC State 0 0 .000 6 9 .400
Howard 0 0 .000 5 8 .385
Morgan St. 0 0 .000 6 10 .375
NC Central 0 0 .000 6 10 .375
Md.-Eastern Shore 0 0 .000 4 12 .250
Coppin St. 0 0 .000 1 13 .071

Sunday’s Games

Georgia 79, SC State 72

Norfolk St. 77, High Point 74

Minnesota 90, Morgan St. 68

Tuesday’s Games

St. Andrews at NC Central, 3 p.m.

Norfolk St. at Tennessee, 3 p.m.

Wednesday’s Games

Howard at Yale, 1 p.m.

MISSOURI VALLEY CONFERENCE

Conference All Games
W L Pct W L Pct
Drake 2 0 1.000 12 0 1.000
Bradley 2 0 1.000 11 2 .846
Indiana St. 2 0 1.000 8 5 .615
N. Iowa 2 0 1.000 8 5 .615
Belmont 1 1 .500 9 4 .692
Ill.-Chicago 1 1 .500 8 4 .667
Murray St. 1 1 .500 7 6 .538
Evansville 1 1 .500 4 9 .308
Illinois St. 0 2 .000 8 5 .615
Missouri St. 0 2 .000 7 6 .538
Valparaiso 0 2 .000 7 6 .538
S. Illinois 0 2 .000 5 8 .385

Sunday’s Games

Ohio St. 103, Indiana St. 83

N. Iowa 78, S. Illinois 67

Drake 65, Belmont 46

Bradley 81, Valparaiso 75, 2OT

Evansville 57, Missouri St. 40

Ill.-Chicago 73, Illinois St. 67

Wednesday’s Games

Evansville at S. Illinois, 2 p.m.

Drake at Ill.-Chicago, 3 p.m.

Bradley at Indiana St., 7 p.m.

Valparaiso at Missouri St., 8 p.m.

Belmont at N. Iowa, 9 p.m.

MOUNTAIN-WEST CONFERENCE

Conference All Games
W L Pct W L Pct
Utah St. 2 0 1.000 12 1 .923
Boise St. 2 0 1.000 10 3 .769
New Mexico 2 0 1.000 10 3 .769
UNLV 1 0 1.000 7 5 .583
San Diego St. 1 1 .500 8 3 .727
Wyoming 1 1 .500 8 5 .615
Colorado St. 1 1 .500 7 6 .538
Nevada 0 2 .000 8 5 .615
San Jose St. 0 2 .000 7 7 .500
Fresno St. 0 2 .000 4 9 .308
Air Force 0 1 .000 3 9 .250

Tuesday’s Games

UNLV at Air Force, 4 p.m.

Colorado St. at San Jose St., 5 p.m.

New Mexico at Fresno St., 8 p.m.

Boise St. at Wyoming, 8:30 p.m.

Utah St. at Nevada, 10 p.m.

NORTHEAST CONFERENCE

Conference All Games
W L Pct W L Pct
CCSU 0 0 .000 9 4 .692
Wagner 0 0 .000 8 5 .615
Stonehill 0 0 .000 8 7 .533
St. Francis (Pa.) 0 0 .000 5 9 .357
Le Moyne 0 0 .000 5 10 .333
Fairleigh Dickinson 0 0 .000 4 11 .267
LIU 0 0 .000 4 11 .267
Chicago St. 0 0 .000 0 15 .000

NORTHEAST CONFERENCE West

Conference All Games
W L Pct W L Pct
Mercyhurst 0 0 .000 6 9 .400

Sunday’s Games

CCSU 100, Johnson & Wales (RI) 51

Stonehill 70, Lafayette 65

Illinois 117, Chicago St. 64

Niagara 88, Le Moyne 69

OHIO VALLEY CONFERENCE

Conference All Games
W L Pct W L Pct
Morehead St. 2 0 1.000 7 6 .538
SE Missouri 2 0 1.000 7 6 .538
UALR 1 0 1.000 7 5 .583
W. Illinois 1 1 .500 7 6 .538
S. Indiana 1 1 .500 6 6 .500
Lindenwood (Mo.) 1 1 .500 6 7 .462
Tennessee Tech 1 1 .500 6 7 .462
UT Martin 1 1 .500 5 8 .385
SIU-Edwardsville 0 2 .000 7 6 .538
E. Illinois 0 1 .000 4 8 .333
Tennessee St. 0 2 .000 4 9 .308

Sunday’s Games

Tennessee Tech 95, Milligan 75

SE Missouri 88, Westminster (Mo.) 39

Tuesday’s Games

Morehead St. at S. Indiana, 8:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content