WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 5 | 0 | 1.000 | — |
Atlanta | 4 | 2 | .667 | 1½ |
Washington | 3 | 3 | .500 | 2½ |
Indiana | 2 | 3 | .400 | 3 |
Connecticut | 0 | 5 | .000 | 5 |
Chicago | 0 | 4 | .000 | 4½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 5 | 0 | 1.000 | — |
Phoenix | 4 | 1 | .800 | 1 |
Seattle | 3 | 2 | .600 | 2 |
Las Vegas | 2 | 2 | .500 | 2½ |
Golden State | 2 | 3 | .400 | 3 |
Los Angeles | 2 | 4 | .333 | 3½ |
Dallas | 1 | 4 | .200 | 4 |
___
Wednesday’s Games
Washington 83, Indiana 77
Thursday’s Games
New York 82, Golden State 77
Dallas at Chicago, 8 p.m.
Friday’s Games
Connecticut at Indiana, 7:30 p.m.
New York at Washington, 7:30 p.m.
Atlanta at Seattle, 10 p.m.
Los Angeles at Las Vegas, 10 p.m.
Minnesota at Phoenix, 10 p.m.
Saturday’s Games
Chicago at Dallas, 8 p.m.
Sunday’s Games
Connecticut at New York, 3 p.m.
Las Vegas at Seattle, 6 p.m.
Phoenix at Los Angeles, 6 p.m.
Minnesota at Golden State, 8:30 p.m.