BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.44 | — | .01 |
| Altria | 56.33 | — | .14 |
| AmerenCp | 95.01 | +.69 | |
| AmExpress | 300.10 | —2.20 | |
| ArchDanM | 49.41 | —1.28 | |
| AutoZone | 3645.43 | +.68 | |
| BPPLC | 30.36 | — | .20 |
| Boeing | 204.72 | +1.30 | |
| BristMySq | 44.12 | —2.47 | |
| Brunswick | 52.16 | — | .10 |
| Chevron | 141.67 | — | .68 |
| Citigroup | 75.29 | — | .28 |
| CocaCola | 69.16 | +.20 | |
| ConAgraBr | 22.45 | — | .38 |
| ConocoPhil | 92.57 | —1.60 | |
| Corning | 47.01 | — | .61 |
| CurtissWright | 401.82 | +6.67 | |
| DTEEnergy | 132.69 | — | .15 |
| DeereCo | 497.50 | —1.07 | |
| DillardsInc | 387.00 | —6.87 | |
| Disney | 112.94 | +1.56 | |
| DuPont | 68.23 | —2.38 | |
| EmersonElec | 121.47 | — | .02 |
| Entergy | 80.51 | — | .38 |
| ExxonMobil | 108.48 | — | .98 |
| FMCCorp | 37.18 | — | .93 |
| FirstEnergy | 41.14 | — | .09 |
| FootLocker | 12.87 | — | .44 |
| FordMot | 10.65 | +.05 | |
| GEAerospace | 223.24 | +1.66 | |
| GenDynam | 270.69 | —2.33 | |
| GenMill | 53.28 | — | .49 |
| HPInc | 28.65 | — | .13 |
| Halliburton | 21.23 | — | .08 |
| Hershey | 161.72 | —1.58 | |
| HomeDepot | 372.81 | — | .79 |
| IBM | 257.82 | — | .77 |
| IntlPaper | 50.32 | +2.32 | |
| JohnsonJn | 146.36 | —2.08 | |
| KrogerCo | 66.34 | —1.15 | |
| LindsayCorp | 137.67 | —1.23 | |
| LockheedM | 449.18—10.65 | ||
| LowesCos | 228.51 | —2.26 | |
| McDonalds | 307.50 | —1.19 | |
| NCRVoyix | 10.89 | — | .22 |
| Nucor | 117.10 | —1.86 | |
| OGEEnergy | 42.85 | — | .21 |
| OccidentPet | 43.82 | — | .57 |
| ONEOK | 86.61 | +.10 | |
| PG&ECorp | 17.03 | +.07 | |
| Pfizer | 22.02 | — | .85 |
| ProctGamb | 158.02 | — | .71 |
| PurstAtrHos | 30.50 | — | .35 |
| RTXCorp | 130.79 | +.07 | |
| RexAmRescS | 42.25 | — | .43 |
| RockwellAuto | 307.54 | — | .97 |
| Schlumbrg | 36.01 | — | .10 |
| SnapOn | 325.08 | —2.24 | |
| Textron | 75.21 | —1.31 | |
| 3MCo | 147.88 | —2.86 | |
| Timken | 72.60 | — | .70 |
| TraneTech | 419.66 | —2.21 | |
| UnionPacif | 228.34 | +.09 | |
| USSteel | 41.68 | — | .11 |
| VerizonComm | 42.35 | — | .30 |
| WalMart | 96.83 | +.95 | |
| WellsFargo | 76.28 | +.29 | |
| WilliamsCos | 58.20 | +.13 | |
| Winnebago | 36.56 | — | .71 |
| YumBrands | 145.16 | — | .56 |
