BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.38 | — | .64 | 
| Altria | 56.43 | — | .52 | 
| AmerenCp | 94.80 | — | .62 | 
| AmExpress | 302.16 | +3.24 | |
| ArchDanM | 50.49 | +.59 | |
| AutoZone | 3667.32 | +3.07 | |
| BPPLC | 30.68 | +.49 | |
| Boeing | 204.07 | +5.54 | |
| BristMySq | 46.89 | —1.29 | |
| Brunswick | 52.44 | ||
| Chevron | 142.78 | +1.16 | |
| Citigroup | 75.87 | +.96 | |
| CocaCola | 68.91 | — | .62 | 
| ConAgraBr | 22.87 | — | .45 | 
| ConocoPhil | 94.02 | +1.75 | |
| Corning | 47.98 | +1.01 | |
| CurtissWright | 397.22 | +9.85 | |
| DTEEnergy | 132.87 | — | .23 | 
| DeereCo | 498.35 | +2.73 | |
| DillardsInc | 393.87 | —1.86 | |
| Disney | 110.77 | +.28 | |
| DuPont | 71.00 | — | .27 | 
| EmersonElec | 121.74 | +2.33 | |
| Entergy | 81.79 | +.52 | |
| ExxonMobil | 110.06 | +.90 | |
| FMCCorp | 38.23 | +.01 | |
| FirstEnergy | 41.31 | — | .41 | 
| FootLocker | 13.23 | — | .05 | 
| FordMot | 10.55 | ||
| GEAerospace | 221.61 | +2.66 | |
| GenDynam | 274.89 | —1.35 | |
| GenMill | 53.78 | —1.06 | |
| HPInc | 28.67 | +.41 | |
| Halliburton | 21.45 | +.20 | |
| Hershey | 162.40 | —5.19 | |
| HomeDepot | 374.62 | —1.97 | |
| IBM | 257.49 | +3.80 | |
| IntlPaper | 48.15 | +.24 | |
| JohnsonJn | 148.41 | —5.74 | |
| KrogerCo | 67.37 | —1.67 | |
| LindsayCorp | 139.83 | +2.02 | |
| LockheedM | 462.44—10.73 | ||
| LowesCos | 231.01 | —1.77 | |
| McDonalds | 309.28 | —2.64 | |
| NCRVoyix | 11.03 | — | .07 | 
| Nucor | 120.42 | +.30 | |
| OGEEnergy | 43.35 | — | .21 | 
| OccidentPet | 44.26 | +.40 | |
| ONEOK | 87.48 | +2.44 | |
| PG&ECorp | 17.13 | — | .10 | 
| Pfizer | 22.86 | — | .23 | 
| ProctGamb | 157.88 | —3.02 | |
| PurstAtrHos | 31.28 | +.85 | |
| RTXCorp | 130.88 | +.32 | |
| RexAmRescS | 42.41 | +1.10 | |
| RockwellAuto | 309.100+10.22 | ||
| Schlumbrg | 36.15 | +.30 | |
| SnapOn | 328.36 | +1.37 | |
| Textron | 77.02 | +.22 | |
| 3MCo | 150.79 | +.46 | |
| Timken | 73.43 | +.62 | |
| TraneTech | 423.15 | +7.00 | |
| UnionPacif | 229.22 | —1.65 | |
| USSteel | 41.73 | — | .29 | 
| VerizonComm | 42.63 | — | .38 | 
| WalMart | 95.76 | — | .99 | 
| WellsFargo | 76.11 | +1.23 | |
| WilliamsCos | 58.14 | +1.01 | |
| Winnebago | 37.21 | +.51 | |
| YumBrands | 144.98 | —1.82 | 
