BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.01 | — | .83 | 
| Altria | 56.95 | —2.48 | |
| AmerenCp | 95.42 | —1.98 | |
| AmExpress | 298.92+14.41 | ||
| ArchDanM | 49.90 | +1.37 | |
| AutoZone | 3664.25 | +.52 | |
| BPPLC | 30.19 | +.42 | |
| Boeing | 198.53 | +3.68 | |
| BristMySq | 48.18 | +1.73 | |
| Brunswick | 52.44 | +4.46 | |
| Chevron | 141.62 | +3.13 | |
| Citigroup | 74.91 | +3.46 | |
| CocaCola | 69.53 | — | .99 | 
| ConAgraBr | 23.31 | +.22 | |
| ConocoPhil | 92.27 | +3.68 | |
| Corning | 46.97 | +1.89 | |
| CurtissWright | 387.37 | +2.77 | |
| DTEEnergy | 133.10 | —3.02 | |
| DeereCo | 495.62 | +3.02 | |
| DillardsInc | 395.73+35.56 | ||
| Disney | 110.49 | +4.55 | |
| DuPont | 71.27 | +4.50 | |
| EmersonElec | 119.41 | +6.86 | |
| Entergy | 81.27 | —1.65 | |
| ExxonMobil | 109.16 | +1.85 | |
| FMCCorp | 38.22 | +1.43 | |
| FirstEnergy | 41.72 | — | .79 | 
| FootLocker | 13.28 | +1.27 | |
| FordMot | 10.55 | +.12 | |
| GEAerospace | 218.95 | +3.99 | |
| GenDynam | 276.24 | +4.68 | |
| GenMill | 54.84 | +.34 | |
| HPInc | 28.26 | +1.80 | |
| Halliburton | 21.25 | +.89 | |
| Hershey | 167.58 | —3.32 | |
| HomeDepot | 376.59+13.88 | ||
| IBM | 253.69 | +4.49 | |
| IntlPaper | 47.91 | +3.64 | |
| JohnsonJn | 154.14 | — | .08 | 
| KrogerCo | 69.04 | —2.83 | |
| LindsayCorp | 137.81 | +3.72 | |
| LockheedM | 473.16 | — | .36 | 
| LowesCos | 232.78+10.52 | ||
| McDonalds | 311.92 | —1.76 | |
| NCRVoyix | 11.09 | +.52 | |
| Nucor | 120.12 | +4.90 | |
| OGEEnergy | 43.56 | — | .82 | 
| OccidentPet | 43.86 | +1.70 | |
| ONEOK | 85.04 | +2.74 | |
| PG&ECorp | 17.22 | +.09 | |
| Pfizer | 23.09 | +.81 | |
| ProctGamb | 160.90 | +3.24 | |
| PurstAtrHos | 30.43 | +1.51 | |
| RTXCorp | 130.56 | +1.89 | |
| RexAmRescS | 41.31 | +.15 | |
| RockwellAuto | 299.78 | +4.98 | |
| Schlumbrg | 35.85 | +1.30 | |
| SnapOn | 326.99+11.33 | ||
| Textron | 76.80 | +4.39 | |
| 3MCo | 150.33 | +7.73 | |
| Timken | 72.81 | +4.19 | |
| TraneTech | 416.15+11.42 | ||
| UnionPacif | 230.87+14.55 | ||
| USSteel | 42.02 | — | .41 | 
| VerizonComm | 43.00 | — | .61 | 
| WalMart | 96.75 | +.03 | |
| WellsFargo | 74.88 | +2.43 | |
| WilliamsCos | 57.13 | — | .53 | 
| Winnebago | 36.70 | +2.68 | |
| YumBrands | 146.80 | — | .33 | 
