BC-Merc Table,1st Add

| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| LUMBER | |||||
| 27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
| May | 547.5 | 553.0 | 545.0 | 550.0 | +6.0 | 
| Jul | 584.0 | 584.0 | 575.0 | 579.5 | +7.0 | 
| Sep | 605.0 | 606.0 | 601.0 | 605.0 | +5.0 | 
| Est. sales 1,616. | Fri.’s sales 1,136 | ||||
| Fri.’s open int 7,767, | up 89 | ||||
| LIBOR-1 MONTH | |||||
| $3 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| US T. BILLS | |||||
| $1 million; pts of 100 pct. | |||||
| No open contracts. | |||||
| EURODOLLARS | |||||
| $1 million;pts of 100 pct. | |||||
| No open contracts. | 
