BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.84 | +.37 | |
| Altria | 59.43 | — | .97 | 
| AmerenCp | 97.40 | — | .28 | 
| AmExpress | 284.51 | +.85 | |
| ArchDanM | 48.53 | +.83 | |
| AutoZone | 3663.73—11.00 | ||
| BPPLC | 29.77 | +1.18 | |
| Boeing | 194.85 | +3.15 | |
| BristMySq | 46.45 | — | .43 | 
| Brunswick | 47.98 | — | .10 | 
| Chevron | 138.49 | +1.45 | |
| Citigroup | 71.45 | — | .19 | 
| CocaCola | 70.52 | — | .65 | 
| ConAgraBr | 23.09 | — | .13 | 
| ConocoPhil | 88.59 | — | .23 | 
| Corning | 45.08 | +.03 | |
| CurtissWright | 384.60 | +6.57 | |
| DTEEnergy | 136.12 | +.41 | |
| DeereCo | 492.60 | +2.61 | |
| DillardsInc | 360.17 | —2.04 | |
| Disney | 105.94 | +.82 | |
| DuPont | 66.77 | +.52 | |
| EmersonElec | 112.55 | +.17 | |
| Entergy | 82.92 | — | .39 | 
| ExxonMobil | 107.31 | +1.24 | |
| FMCCorp | 36.79 | +.19 | |
| FirstEnergy | 42.51 | +.02 | |
| FootLocker | 12.01 | — | .21 | 
| FordMot | 10.43 | +.15 | |
| GEAerospace | 214.96 | +.47 | |
| GenDynam | 271.56 | — | .42 | 
| GenMill | 54.50 | — | .21 | 
| HPInc | 26.46 | +.13 | |
| Halliburton | 20.36 | +.12 | |
| Hershey | 170.90 | +.78 | |
| HomeDepot | 362.71 | —2.15 | |
| IBM | 249.20 | —4.94 | |
| IntlPaper | 44.27 | — | .65 | 
| JohnsonJn | 154.22 | —1.44 | |
| KrogerCo | 71.87 | +.06 | |
| LindsayCorp | 134.09 | +.73 | |
| LockheedM | 473.52 | —1.01 | |
| LowesCos | 222.26 | —2.22 | |
| McDonalds | 313.68 | +.19 | |
| NCRVoyix | 10.57 | +.41 | |
| Nucor | 115.22 | — | .27 | 
| OGEEnergy | 44.38 | +.04 | |
| OccidentPet | 42.16 | +.72 | |
| ONEOK | 82.30 | +.05 | |
| PG&ECorp | 17.13 | — | .05 | 
| Pfizer | 22.28 | — | .69 | 
| ProctGamb | 157.66 | — | .99 | 
| PurstAtrHos | 28.92 | — | .74 | 
| RTXCorp | 128.67 | ||
| RexAmRescS | 41.16 | +.65 | |
| RockwellAuto | 294.80 | +3.56 | |
| Schlumbrg | 34.55 | +.23 | |
| SnapOn | 315.66 | —1.29 | |
| Textron | 72.41 | +.19 | |
| 3MCo | 142.60 | +1.48 | |
| Timken | 68.62 | +.19 | |
| TraneTech | 404.73 | — | .92 | 
| UnionPacif | 216.32 | — | .52 | 
| USSteel | 42.43 | +1.01 | |
| VerizonComm | 43.61 | ||
| WalMart | 96.72 | — | .71 | 
| WellsFargo | 72.45 | — | .86 | 
| WilliamsCos | 57.66 | +.60 | |
| Winnebago | 34.02 | +.38 | |
| YumBrands | 147.13 | — | .85 | 
