BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.47 | — | .63 | 
| Altria | 60.40 | — | .51 | 
| AmerenCp | 97.68 | —1.86 | |
| AmExpress | 283.66 | +7.42 | |
| ArchDanM | 47.70 | — | .18 | 
| AutoZone | 3674.73—70.81 | ||
| BPPLC | 28.59 | +.46 | |
| Boeing | 191.70 | +6.14 | |
| BristMySq | 46.88 | — | .74 | 
| Brunswick | 48.08 | +2.18 | |
| Chevron | 137.04 | +1.25 | |
| Citigroup | 71.64 | +1.39 | |
| CocaCola | 71.17 | —1.23 | |
| ConAgraBr | 23.22 | +.22 | |
| ConocoPhil | 88.82 | +1.11 | |
| Corning | 45.05 | +.20 | |
| CurtissWright | 378.03+15.98 | ||
| DTEEnergy | 135.71 | —2.90 | |
| DeereCo | 489.99+17.59 | ||
| DillardsInc | 362.21 | +9.00 | |
| Disney | 105.12 | +3.03 | |
| DuPont | 66.25 | +1.69 | |
| EmersonElec | 112.38 | +2.52 | |
| Entergy | 83.31 | — | .93 | 
| ExxonMobil | 106.07 | +1.46 | |
| FMCCorp | 36.60 | +1.62 | |
| FirstEnergy | 42.49 | — | .46 | 
| FootLocker | 12.22 | +.36 | |
| FordMot | 10.28 | ||
| GEAerospace | 214.49 | +4.57 | |
| GenDynam | 271.98 | +2.53 | |
| GenMill | 54.71 | +.27 | |
| HPInc | 26.33 | +.48 | |
| Halliburton | 20.24 | +.88 | |
| Hershey | 170.12 | +1.45 | |
| HomeDepot | 364.86 | +2.11 | |
| IBM | 254.14 | +.77 | |
| IntlPaper | 44.92 | +.90 | |
| JohnsonJn | 155.66 | —1.64 | |
| KrogerCo | 71.81 | — | .57 | 
| LindsayCorp | 133.36 | +1.00 | |
| LockheedM | 474.53 | +3.21 | |
| LowesCos | 224.48 | +.97 | |
| McDonalds | 313.49 | —4.64 | |
| NCRVoyix | 10.16 | +1.41 | |
| Nucor | 115.49 | +.34 | |
| OGEEnergy | 44.34 | — | .86 | 
| OccidentPet | 41.44 | +2.43 | |
| ONEOK | 82.25 | +2.00 | |
| PG&ECorp | 17.18 | — | .02 | 
| Pfizer | 22.97 | +.18 | |
| ProctGamb | 158.65 | — | .64 | 
| PurstAtrHos | 29.66 | +.68 | |
| RTXCorp | 128.67 | +1.17 | |
| RexAmRescS | 40.51 | +1.19 | |
| RockwellAuto | 291.24 | +8.07 | |
| Schlumbrg | 34.32 | +.82 | |
| SnapOn | 316.95 | +2.29 | |
| Textron | 72.22 | +2.22 | |
| 3MCo | 141.12 | +2.48 | |
| Timken | 68.43 | +2.32 | |
| TraneTech | 405.65 | —1.59 | |
| UnionPacif | 216.84 | +2.99 | |
| USSteel | 41.42 | +.89 | |
| VerizonComm | 43.61 | — | .28 | 
| WalMart | 97.43 | —1.40 | |
| WellsFargo | 73.31 | +.13 | |
| WilliamsCos | 57.06 | —1.88 | |
| Winnebago | 33.64 | +1.31 | |
| YumBrands | 147.98 | —1.50 | 
