*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; dollars per lb. | |||||
| May | 65.61 | —.16 | |||
| Jul | 66.03 | 66.24 | 65.53 | 65.66 | —.36 |
| Oct | 67.99 | 67.99 | 67.32 | 67.32 | —.71 |
| Dec | 67.79 | 67.91 | 67.32 | 67.43 | —.36 |
| Mar | 69.07 | 69.08 | 68.54 | 68.65 | —.37 |
| May | 69.84 | 69.99 | 69.48 | 69.58 | —.36 |
| Jul | 70.10 | 70.34 | 70.08 | 70.20 | —.31 |
| Oct | 68.32 | +.01 | |||
| Dec | 67.50 | 67.83 | 67.50 | 67.81 | —.01 |
| Mar | 68.79 | —.01 | |||
| May | 69.39 | —.01 | |||
| Jul | 69.78 | —.02 | |||
| Oct | 67.45 | —.02 | |||
| Dec | 65.75 | —.02 | |||
| Mar | 67.00 | —.02 | |||
| Est. sales 27,866. | Wed.’s sales 36,081 | ||||
| Wed.’s open int 213,513, | up 2,908 |
