BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.64 | — | .06 |
| Altria | 59.31 | +.16 | |
| AmerenCp | 98.09 | —1.15 | |
| AmExpress | 268.54 | +2.13 | |
| ArchDanM | 47.58 | — | .17 |
| AutoZone | 3732.92—29.68 | ||
| BPPLC | 27.88 | +.42 | |
| Boeing | 182.89 | — | .35 |
| BristMySq | 49.61 | — | .59 |
| Brunswick | 46.33 | +.28 | |
| Chevron | 136.26 | +.20 | |
| Citigroup | 68.14 | — | .24 |
| CocaCola | 71.29 | —1.26 | |
| ConAgraBr | 24.18 | — | .53 |
| ConocoPhil | 90.65 | +1.53 | |
| Corning | 44.78 | +.40 | |
| CurtissWright | 350.28 | +5.39 | |
| DTEEnergy | 135.84 | —1.16 | |
| DeereCo | 480.02+16.46 | ||
| DillardsInc | 351.84 | +5.18 | |
| Disney | 90.81 | — | .14 |
| DuPont | 66.05 | +.06 | |
| EmersonElec | 105.81 | +.70 | |
| Entergy | 83.37 | +.20 | |
| ExxonMobil | 105.78 | +.15 | |
| FMCCorp | 38.45 | —3.47 | |
| FirstEnergy | 42.75 | — | .13 |
| FootLocker | 12.43 | +.16 | |
| FordMot | 10.18 | +.17 | |
| GEAerospace | 203.61 | +2.07 | |
| GenDynam | 271.51 | — | .61 |
| GenMill | 55.58 | —1.16 | |
| HPInc | 25.39 | — | .18 |
| Halliburton | 19.93 | +.11 | |
| Hershey | 167.13 | — | .06 |
| HomeDepot | 358.30 | —2.19 | |
| IBM | 239.66 | —2.16 | |
| IntlPaper | 43.89 | —1.79 | |
| JohnsonJn | 154.46 | —1.85 | |
| KrogerCo | 72.18 | — | .03 |
| LindsayCorp | 130.40 | +1.34 | |
| LockheedM | 477.72 | — | .03 |
| LowesCos | 222.32 | —1.24 | |
| McDonalds | 313.64 | —6.01 | |
| NCRVoyix | 8.90 | +.33 | |
| Nucor | 119.72 | +.35 | |
| OGEEnergy | 44.79 | — | .59 |
| OccidentPet | 40.44 | +1.03 | |
| ONEOK | 80.93 | —1.23 | |
| PG&ECorp | 16.67 | +.15 | |
| Pfizer | 23.93 | — | .48 |
| ProctGamb | 159.98 | —2.59 | |
| PurstAtrHos | 29.54 | +.25 | |
| RTXCorp | 127.41 | +1.28 | |
| RexAmRescS | 40.10 | +.38 | |
| RockwellAuto | 249.18 | +1.50 | |
| Schlumbrg | 33.74 | +.49 | |
| SnapOn | 311.71 | —2.10 | |
| Textron | 70.27 | — | .10 |
| 3MCo | 137.90 | —1.01 | |
| Timken | 64.35 | +.10 | |
| TraneTech | 392.62 | +9.31 | |
| UnionPacif | 214.08 | —1.58 | |
| USSteel | 43.46 | — | .25 |
| VerizonComm | 43.30 | — | .76 |
| WalMart | 97.41 | +.16 | |
| WellsFargo | 71.81 | +.80 | |
| WilliamsCos | 58.80 | +.23 | |
| Winnebago | 32.65 | +.83 | |
| YumBrands | 148.60 | —1.84 |
