BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Wed:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 216.50 | 217.67 | 215.75 | 215.75 | —.60 |
Jun | 210.17 | 211.00 | 208.00 | 208.40 | —1.80 |
Aug | 205.60 | 206.12 | 203.75 | 204.05 | —1.62 |
Oct | 203.17 | 203.47 | 201.55 | 201.95 | —1.32 |
Dec | 203.05 | 203.22 | 201.67 | 202.07 | —1.00 |
Feb | 203.60 | 203.75 | 202.55 | 202.97 | —.65 |
Apr | 203.70 | 204.05 | 202.95 | 203.45 | —.47 |
Jun | 196.92 | 197.42 | 196.62 | 197.07 | —.33 |
Aug | 193.97 | 194.72 | 193.97 | 194.50 | —.22 |
Est. sales 69,419. | Tue.’s sales 46,429 | ||||
Tue.’s open int 357,066, | up 3,337 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
May | 293.77 | 294.15 | 291.90 | 292.57 | —1.45 |
Aug | 296.40 | 296.95 | 294.07 | 295.02 | —1.88 |
Sep | 295.10 | 295.60 | 292.87 | 293.80 | —1.80 |
Oct | 293.30 | 293.40 | 290.85 | 291.82 | —1.70 |
Nov | 290.77 | 290.77 | 288.22 | 289.30 | —1.55 |
Jan | 284.07 | 285.30 | 283.45 | 284.32 | —1.40 |
Mar | 281.60 | 283.10 | 281.25 | 282.05 | —1.20 |
Apr | 281.37 | 283.00 | 281.22 | 281.87 | —1.50 |
Est. sales 19,898. | Tue.’s sales 16,438 | ||||
Tue.’s open int 68,916 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
May | 92.27 | 92.50 | 91.32 | 91.92 | —.63 |
Jun | 98.97 | 100.22 | 97.30 | 98.27 | —1.18 |
Jul | 99.05 | 100.30 | 97.60 | 98.60 | —1.00 |
Aug | 97.85 | 98.70 | 96.17 | 97.15 | —.97 |
Oct | 82.50 | 83.15 | 81.42 | 82.10 | —.75 |
Dec | 75.57 | 76.00 | 74.92 | 75.55 | —.32 |
Feb | 79.27 | 79.85 | 78.87 | 79.65 | +.33 |
Apr | 83.22 | 84.00 | 82.95 | 83.92 | +.67 |
May | 87.20 | 87.50 | 87.20 | 87.50 | +.38 |
Jun | 93.82 | 94.52 | 93.80 | 94.50 | +.70 |
Jul | 94.50 | 95.00 | 94.15 | 95.00 | +.50 |
Aug | 93.55 | +.70 | |||
Est. sales 68,097. | Tue.’s sales 57,004 | ||||
Tue.’s open int 271,636, | up 232 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |