BC-KX-STOX- noon

| New York(AP)-noon stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 27.07 | +.26 | |
| Altria | 58.13 | — | .13 |
| AmerenCp | 98.63 | +.35 | |
| AmExpress | 262.99 | —1.82 | |
| ArchDanM | 47.79 | — | .47 |
| AutoZone | 3608.94 | — | .39 |
| BPPLC | 29.21 | +.02 | |
| Boeing | 181.47 | +3.52 | |
| BristMySq | 48.22 | +.32 | |
| Brunswick | 46.17 | — | .69 |
| Chevron | 139.63 | +.90 | |
| Citigroup | 67.93 | — | .50 |
| CocaCola | 71.71 | — | .20 |
| ConAgraBr | 24.12 | — | .34 |
| ConocoPhil | 92.28 | +.56 | |
| Corning | 43.54 | — | .64 |
| CurtissWright | 335.74 | —2.54 | |
| DTEEnergy | 135.15 | +.39 | |
| DeereCo | 459.41 | +.11 | |
| DillardsInc | 335.06 | — | .60 |
| Disney | 89.97 | — | .32 |
| DuPont | 65.01 | — | .68 |
| EmersonElec | 103.72 | —1.57 | |
| Entergy | 84.92 | +.31 | |
| ExxonMobil | 108.29 | — | .29 |
| FMCCorp | 41.54 | +.36 | |
| FirstEnergy | 42.60 | +.26 | |
| FootLocker | 12.66 | +.93 | |
| FordMot | 10.02 | — | .03 |
| GEAerospace | 199.10 | +.67 | |
| GenDynam | 271.17 | — | .80 |
| GenMill | 55.62 | — | .52 |
| HPInc | 25.14 | — | .15 |
| Halliburton | 20.60 | — | .25 |
| Hershey | 162.28 | —1.01 | |
| HomeDepot | 355.32 | —2.26 | |
| IBM | 232.70 | +.29 | |
| IntlPaper | 47.25 | — | .10 |
| JohnsonJn | 155.16 | +.58 | |
| KrogerCo | 70.08 | +.08 | |
| LindsayCorp | 127.77 | — | .90 |
| LockheedM | 476.36 | —1.28 | |
| LowesCos | 219.99 | — | .92 |
| McDonalds | 315.75 | —.100 | |
| NCRVoyix | 8.57 | — | .01 |
| Nucor | 115.59 | — | .13 |
| OGEEnergy | 45.27 | +.42 | |
| OccidentPet | 40.35 | — | .01 |
| ONEOK | 86.91 | +.60 | |
| PG&ECorp | 17.16 | +.02 | |
| Pfizer | 23.01 | +.09 | |
| ProctGamb | 161.38 | +.36 | |
| PurstAtrHos | 29.52 | — | .43 |
| RTXCorp | 124.41 | — | .81 |
| RexAmRescS | 40.47 | — | .05 |
| RockwellAuto | 244.77 | —3.61 | |
| Schlumbrg | 33.100 | — | .53 |
| SnapOn | 308.80 | +.04 | |
| Textron | 69.01 | +.59 | |
| 3MCo | 136.51 | — | .82 |
| Timken | 65.01 | +.06 | |
| TraneTech | 347.54 | — | .43 |
| UnionPacif | 212.25 | —1.04 | |
| USSteel | 42.87 | +.19 | |
| VerizonComm | 42.17 | +.26 | |
| WalMart | 94.99 | — | .10 |
| WellsFargo | 69.05 | — | .68 |
| WilliamsCos | 59.07 | +.04 | |
| Winnebago | 32.14 | — | .60 |
| YumBrands | 147.14 | — | .17 |
