BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.96 | +.63 | |
| Altria | 58.82 | +1.19 | |
| AmerenCp | 99.15 | +2.67 | |
| AmExpress | 252.42 | +9.91 | |
| ArchDanM | 48.54 | +.45 | |
| AutoZone | 3678.66+109.42 | ||
| BPPLC | 28.87 | +.79 | |
| Boeing | 162.52 | +3.18 | |
| BristMySq | 49.82 | +.88 | |
| Brunswick | 44.82 | +1.34 | |
| Chevron | 137.30 | +3.57 | |
| Citigroup | 64.55 | +1.86 | |
| CocaCola | 73.90 | +1.13 | |
| ConAgraBr | 25.48 | +.09 | |
| ConocoPhil | 89.76 | +2.21 | |
| Corning | 41.75 | +1.05 | |
| CurtissWright | 322.64 | +6.21 | |
| DTEEnergy | 135.80 | +4.02 | |
| DeereCo | 454.66+13.10 | ||
| DillardsInc | 321.55 | +6.61 | |
| Disney | 86.09 | +2.09 | |
| DuPont | 61.84 | +1.73 | |
| EmersonElec | 99.79 | +3.37 | |
| Entergy | 83.28 | +2.77 | |
| ExxonMobil | 108.30 | +2.95 | |
| FMCCorp | 39.34 | +1.29 | |
| FirstEnergy | 42.71 | +.91 | |
| FootLocker | 11.57 | +.12 | |
| FordMot | 9.65 | +.18 | |
| GEAerospace | 189.18+10.83 | ||
| GenDynam | 274.80 | +1.62 | |
| GenMill | 58.06 | +.39 | |
| HPInc | 24.18 | +.43 | |
| Halliburton | 20.70 | —1.22 | |
| Hershey | 167.44 | +.97 | |
| HomeDepot | 354.43 | +7.53 | |
| IBM | 240.90 | +4.68 | |
| IntlPaper | 46.48 | +1.42 | |
| JohnsonJn | 157.75 | +.83 | |
| KrogerCo | 72.98 | +.67 | |
| LindsayCorp | 124.59 | +2.33 | |
| LockheedM | 462.08 | +3.75 | |
| LowesCos | 219.07 | +6.30 | |
| McDonalds | 319.08+10.36 | ||
| NCRVoyix | 7.94 | +.07 | |
| Nucor | 109.62 | +2.95 | |
| OGEEnergy | 45.27 | +1.17 | |
| OccidentPet | 39.97 | +.95 | |
| ONEOK | 84.05 | +2.23 | |
| PG&ECorp | 17.44 | +.60 | |
| Pfizer | 22.53 | +.49 | |
| ProctGamb | 167.88 | +2.13 | |
| PurstAtrHos | 29.91 | +.90 | |
| RTXCorp | 113.75—12.37 | ||
| RexAmRescS | 40.47 | +.12 | |
| RockwellAuto | 234.42 | +7.49 | |
| Schlumbrg | 34.61 | — | .01 |
| SnapOn | 301.33 | +8.97 | |
| Textron | 65.45 | +.87 | |
| 3MCo | 136.33+10.24 | ||
| Timken | 61.67 | +1.48 | |
| TraneTech | 332.62+10.25 | ||
| UnionPacif | 216.90 | +.85 | |
| USSteel | 40.58 | +1.57 | |
| VerizonComm | 43.19 | +.26 | |
| WalMart | 94.85 | +2.44 | |
| WellsFargo | 66.23 | +2.22 | |
| WilliamsCos | 58.20 | +1.76 | |
| Winnebago | 31.90 | +.86 | |
| YumBrands | 145.05 | +4.54 |
