BC-KX-STOX-Final

| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 26.33 | — | .82 |
| Altria | 57.63 | — | .53 |
| AmerenCp | 96.48 | —2.17 | |
| AmExpress | 242.51 | —8.80 | |
| ArchDanM | 48.09 | +.27 | |
| AutoZone | 3569.24—34.23 | ||
| BPPLC | 28.08 | — | .24 |
| Boeing | 159.34 | —2.56 | |
| BristMySq | 48.94 | — | .29 |
| Brunswick | 43.48 | — | .32 |
| Chevron | 133.73 | —4.14 | |
| Citigroup | 62.69 | — | .56 |
| CocaCola | 72.77 | — | .23 |
| ConAgraBr | 25.39 | +.06 | |
| ConocoPhil | 87.55 | —1.43 | |
| Corning | 40.70 | — | .82 |
| CurtissWright | 316.43 | —2.05 | |
| DTEEnergy | 131.78 | —1.77 | |
| DeereCo | 441.56—10.51 | ||
| DillardsInc | 314.94 | —6.84 | |
| Disney | 84.00 | — | .81 |
| DuPont | 60.11 | — | .03 |
| EmersonElec | 96.42 | —3.15 | |
| Entergy | 80.51 | —2.76 | |
| ExxonMobil | 105.35 | —1.57 | |
| FMCCorp | 38.05 | +.21 | |
| FirstEnergy | 41.80 | — | .22 |
| FootLocker | 11.45 | — | .45 |
| FordMot | 9.47 | — | .16 |
| GEAerospace | 178.35 | —3.44 | |
| GenDynam | 273.18 | —2.90 | |
| GenMill | 57.67 | +.16 | |
| HPInc | 23.75 | — | .08 |
| Halliburton | 21.92 | — | .61 |
| Hershey | 166.47 | — | .12 |
| HomeDepot | 346.90 | —8.16 | |
| IBM | 236.22 | —2.59 | |
| IntlPaper | 45.06 | —1.22 | |
| JohnsonJn | 156.92 | — | .55 |
| KrogerCo | 72.31 | +1.09 | |
| LindsayCorp | 122.26 | —1.80 | |
| LockheedM | 458.33 | —5.75 | |
| LowesCos | 212.77 | —6.23 | |
| McDonalds | 308.72 | —2.58 | |
| NCRVoyix | 7.87 | +.07 | |
| Nucor | 106.67 | —3.83 | |
| OGEEnergy | 44.10 | —1.00 | |
| OccidentPet | 39.02 | — | .69 |
| ONEOK | 81.82 | —4.41 | |
| PG&ECorp | 16.84 | — | .39 |
| Pfizer | 22.04 | — | .10 |
| ProctGamb | 165.75 | —4.88 | |
| PurstAtrHos | 29.01 | —1.37 | |
| RTXCorp | 126.12 | —2.77 | |
| RexAmRescS | 40.35 | +.38 | |
| RockwellAuto | 226.93 | —5.36 | |
| Schlumbrg | 34.62 | — | .49 |
| SnapOn | 292.36—13.08 | ||
| Textron | 64.58 | —1.46 | |
| 3MCo | 126.09 | —4.12 | |
| Timken | 60.19 | —1.23 | |
| TraneTech | 322.37—10.79 | ||
| UnionPacif | 216.05 | —4.21 | |
| USSteel | 39.01 | —2.55 | |
| VerizonComm | 42.93 | —1.11 | |
| WalMart | 92.41 | — | .81 |
| WellsFargo | 64.01 | — | .70 |
| WilliamsCos | 56.44 | —2.18 | |
| Winnebago | 31.04 | +.46 | |
| YumBrands | 140.51 | —2.80 |
