NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| x-Toronto | 79 | 49 | 26 | 4 | 102 | 256 | 227 |
| x-Tampa Bay | 79 | 45 | 26 | 8 | 98 | 282 | 210 |
| x-Florida | 80 | 47 | 29 | 4 | 98 | 248 | 213 |
| x-Ottawa | 79 | 43 | 30 | 6 | 92 | 229 | 222 |
| Montreal | 80 | 39 | 31 | 10 | 88 | 238 | 259 |
| Detroit | 79 | 37 | 35 | 7 | 81 | 224 | 249 |
| Buffalo | 79 | 35 | 37 | 7 | 77 | 260 | 274 |
| Boston | 80 | 32 | 39 | 9 | 73 | 214 | 266 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| z-Washington | 79 | 50 | 20 | 9 | 109 | 282 | 222 |
| x-Carolina | 79 | 47 | 27 | 5 | 99 | 258 | 218 |
| x-New Jersey | 79 | 41 | 31 | 7 | 89 | 235 | 212 |
| Columbus | 79 | 37 | 33 | 9 | 83 | 260 | 266 |
| N.Y. Rangers | 80 | 37 | 36 | 7 | 81 | 247 | 252 |
| N.Y. Islanders | 79 | 34 | 33 | 12 | 80 | 221 | 251 |
| Pittsburgh | 80 | 33 | 35 | 12 | 78 | 237 | 287 |
| Philadelphia | 79 | 33 | 37 | 9 | 75 | 231 | 274 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| z-Winnipeg | 80 | 55 | 21 | 4 | 114 | 274 | 186 |
| x-Dallas | 80 | 50 | 24 | 6 | 106 | 272 | 213 |
| x-Colorado | 81 | 48 | 29 | 4 | 100 | 273 | 232 |
| Minnesota | 81 | 44 | 30 | 7 | 95 | 225 | 237 |
| St. Louis | 81 | 43 | 30 | 8 | 94 | 248 | 232 |
| Utah | 80 | 37 | 30 | 13 | 87 | 233 | 242 |
| Nashville | 80 | 29 | 43 | 8 | 66 | 206 | 266 |
| Chicago | 80 | 23 | 46 | 11 | 57 | 218 | 290 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| x-Vegas | 80 | 49 | 22 | 9 | 107 | 267 | 213 |
| x-Los Angeles | 79 | 46 | 24 | 9 | 101 | 238 | 196 |
| x-Edmonton | 79 | 46 | 28 | 5 | 97 | 252 | 230 |
| Calgary | 79 | 38 | 27 | 14 | 90 | 210 | 231 |
| Vancouver | 80 | 37 | 29 | 14 | 88 | 233 | 248 |
| Anaheim | 79 | 35 | 36 | 8 | 78 | 216 | 254 |
| Seattle | 81 | 35 | 40 | 6 | 76 | 242 | 259 |
| San Jose | 79 | 20 | 48 | 11 | 51 | 207 | 305 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
Friday’s Games
Pittsburgh 4, New Jersey 2
Detroit 4, Tampa Bay 3, OT
Ottawa 5, Montreal 2
Edmonton 4, San Jose 2
Calgary 4, Minnesota 2
Saturday’s Games
Philadelphia 4, N.Y. Islanders 3, SO
Columbus 7, Washington 0
Carolina 7, N.Y. Rangers 3
Los Angeles 5, Colorado 4
Florida 3, Buffalo 2, SO
Toronto 1, Montreal 0, OT
Winnipeg 5, Chicago 4, SO
Utah 5, Dallas 3
Vegas 5, Nashville 3
Minnesota 3, Vancouver 2, OT
Seattle 4, St. Louis 3, SO
Sunday’s Games
N.Y. Islanders at New Jersey, 1 p.m.
Philadelphia at Ottawa, 1 p.m.
Boston at Pittsburgh, 3:30 p.m.
Toronto at Carolina, 5 p.m.
Buffalo at Tampa Bay, 6 p.m.
Columbus at Washington, 6 p.m.
Edmonton at Winnipeg, 7 p.m.
San Jose at Calgary, 8 p.m.
Colorado at Anaheim, 10 p.m.
Monday’s Games
Chicago at Montreal, 7 p.m.
Dallas at Detroit, 7 p.m.
N.Y. Rangers at Florida, 7 p.m.
Utah at Nashville, 8 p.m.
Los Angeles at Edmonton, 10 p.m.
San Jose at Vancouver, 10 p.m.
Tuesday’s Games
Chicago at Ottawa, 7 p.m.
Columbus at Philadelphia, 7 p.m.
Florida at Tampa Bay, 7 p.m.
New Jersey at Boston, 7 p.m.
Toronto at Buffalo, 7 p.m.
Anaheim at Minnesota, 8 p.m.
Utah at St. Louis, 8 p.m.
Washington at N.Y. Islanders, 8 p.m.
Vegas at Calgary, 9 p.m.
Los Angeles at Seattle, 10:30 p.m.
