NO. 21 PURDUE 83, TOLEDO 64
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TOLEDO | Min | M-A | M-A | O-T | A | PF | PTS |
Ouwinga | 21 | 2-3 | 2-2 | 1-5 | 0 | 1 | 6 |
Simmons | 18 | 3-4 | 3-5 | 3-4 | 1 | 2 | 9 |
Adams | 25 | 3-11 | 0-0 | 1-3 | 3 | 2 | 6 |
Lewis | 33 | 4-13 | 3-4 | 3-11 | 0 | 1 | 13 |
Wilson | 35 | 6-11 | 1-1 | 2-4 | 2 | 2 | 13 |
Hubbard | 24 | 5-15 | 1-1 | 1-6 | 0 | 2 | 11 |
Brcic | 22 | 3-4 | 0-3 | 5-5 | 0 | 1 | 6 |
Lorentsson | 12 | 0-2 | 0-0 | 1-1 | 0 | 1 | 0 |
Ford | 10 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 |
Totals | 200 | 26-64 | 10-16 | 17-40 | 7 | 13 | 64 |
Percentages: FG .406, FT .625.
3-Point Goals: 2-14, .143 (Lewis 2-3, Lorentsson 0-2, Wilson 0-2, Adams 0-3, Hubbard 0-4).
Team Rebounds: 0. Team Turnovers: 1.
Blocked Shots: 1 (Brcic).
Turnovers: 13 (Lewis 3, Simmons 3, Adams 2, Wilson 2, Brcic, Ford, Lorentsson).
Steals: 5 (Adams 2, Ford, Ouwinga, Wilson).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PURDUE | Min | M-A | M-A | O-T | A | PF | PTS |
Heide | 17 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 |
Kaufman-Renn | 28 | 11-14 | 1-4 | 3-6 | 2 | 2 | 23 |
Colvin | 19 | 0-5 | 0-0 | 0-1 | 0 | 1 | 0 |
Loyer | 33 | 5-11 | 3-3 | 1-3 | 3 | 1 | 17 |
Smith | 39 | 12-22 | 4-4 | 2-4 | 12 | 2 | 34 |
C.Furst | 21 | 0-2 | 2-2 | 2-5 | 0 | 2 | 2 |
Burgess | 15 | 0-2 | 1-2 | 1-4 | 2 | 3 | 1 |
Cox | 14 | 1-1 | 0-0 | 1-4 | 2 | 0 | 2 |
Harris | 12 | 2-3 | 0-0 | 0-4 | 0 | 1 | 4 |
King | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Waddell | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 31-63 | 11-15 | 10-31 | 22 | 15 | 83 |
Percentages: FG .492, FT .733.
3-Point Goals: 10-28, .357 (Smith 6-13, Loyer 4-7, Burgess 0-1, Harris 0-1, Kaufman-Renn 0-1, Heide 0-2, Colvin 0-3).
Team Rebounds: 2. Team Turnovers: 2.
Blocked Shots: 2 (Burgess, Harris).
Turnovers: 6 (Loyer 2, Smith 2, Colvin, Kaufman-Renn).
Steals: 9 (Smith 3, Cox 2, C.Furst, Colvin, Kaufman-Renn, Loyer).
Technical Fouls: None.
Toledo | 28 | 36 | — | 64 |
Purdue | 39 | 44 | — | 83 |
A_14,876 (14,846).