VANDERBILT 100, NEW ORLEANS 56
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEW ORLEANS | Min | M-A | M-A | O-T | A | PF | PTS |
| Thomas | 26 | 3-8 | 2-5 | 2-4 | 0 | 2 | 8 |
| Hunter | 8 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Jacobs | 9 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 |
| Short | 30 | 1-7 | 0-0 | 1-7 | 5 | 2 | 3 |
| White | 32 | 6-17 | 5-7 | 1-6 | 1 | 1 | 18 |
| Grant | 25 | 4-9 | 0-0 | 3-6 | 0 | 1 | 9 |
| Kemp | 21 | 1-2 | 1-1 | 1-2 | 2 | 2 | 3 |
| Davis | 14 | 0-2 | 2-2 | 2-2 | 0 | 2 | 2 |
| Vincent | 13 | 3-4 | 2-2 | 0-1 | 0 | 0 | 9 |
| Rowbatham | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
| Coleman | 10 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 |
| Sowards | 1 | 1-1 | 2-4 | 0-1 | 0 | 0 | 4 |
| Totals | 200 | 19-55 | 14-23 | 10-33 | 12 | 13 | 56 |
Percentages: FG .345, FT .609.
3-Point Goals: 4-17, .235 (Vincent 1-2, Short 1-4, White 1-4, Grant 1-5, Hunter 0-1, Kemp 0-1).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 4 (Short 2, Davis, Grant).
Turnovers: 21 (Thomas 6, Kemp 3, Rowbatham 3, Grant 2, Hunter 2, Jacobs 2, Short 2, Vincent).
Steals: 7 (Jacobs 2, Kemp 2, Grant, Sowards, Thomas).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| VANDERBILT | Min | M-A | M-A | O-T | A | PF | PTS |
| McGlockton | 22 | 6-6 | 0-0 | 3-10 | 0 | 3 | 14 |
| Hoggard | 23 | 3-9 | 1-1 | 0-1 | 8 | 1 | 7 |
| Huffman | 21 | 2-7 | 0-0 | 0-3 | 5 | 1 | 5 |
| Manon | 17 | 2-3 | 2-2 | 1-1 | 3 | 3 | 6 |
| Nickel | 26 | 7-14 | 0-0 | 1-4 | 2 | 1 | 19 |
| Collins | 20 | 3-9 | 0-0 | 0-0 | 0 | 2 | 7 |
| Edwards | 19 | 5-14 | 4-4 | 0-5 | 2 | 0 | 17 |
| Tanner | 18 | 6-9 | 2-2 | 5-7 | 1 | 2 | 16 |
| Carey | 15 | 0-1 | 4-4 | 2-7 | 0 | 2 | 4 |
| Roberts | 7 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 |
| Williams | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
| Messer | 3 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
| Calton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Keeffe | 2 | 0-0 | 1-2 | 0-0 | 1 | 1 | 1 |
| Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 200 | 36-76 | 14-15 | 12-41 | 22 | 18 | 100 |
Percentages: FG .474, FT .933.
3-Point Goals: 14-34, .412 (Nickel 5-10, Edwards 3-8, McGlockton 2-2, Tanner 2-3, Huffman 1-2, Collins 1-5, Manon 0-1, Hoggard 0-3).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 5 (Manon 2, Carey, Huffman, Tanner).
Turnovers: 9 (Hoggard 2, McGlockton 2, Carey, Collins, Edwards, Manon, Messer).
Steals: 15 (Hoggard 3, Huffman 3, Manon 3, Tanner 3, Edwards, Nickel, Roberts).
Technical Fouls: None.
| New Orleans | 28 | 28 | — | 56 |
| Vanderbilt | 51 | 49 | — | 100 |
A_7,302 (14,316).