KANSAS STATE 70, NO. 16 CINCINNATI 67
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CINCINNATI | Min | M-A | M-A | O-T | A | PF | PTS |
Bandaogo | 29 | 4-7 | 1-2 | 4-9 | 0 | 3 | 9 |
Mitchell | 27 | 6-12 | 1-2 | 4-11 | 0 | 2 | 15 |
James | 27 | 5-9 | 1-1 | 0-4 | 4 | 3 | 11 |
Skillings | 32 | 7-15 | 0-0 | 1-2 | 1 | 3 | 18 |
Lukošius | 30 | 2-6 | 0-0 | 1-2 | 2 | 1 | 4 |
Thomas | 27 | 4-8 | 0-0 | 0-4 | 3 | 2 | 9 |
Hickman | 14 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 |
Page | 8 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 |
Betsey | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
Totals | 200 | 28-60 | 4-7 | 10-33 | 11 | 16 | 67 |
Percentages: FG .467, FT .571.
3-Point Goals: 7-19, .368 (Skillings 4-8, Mitchell 2-3, Thomas 1-2, Betsey 0-1, Hickman 0-1, James 0-2, Lukošius 0-2).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 2 (Bandaogo 2).
Turnovers: 14 (Bandaogo 3, James 3, Lukošius 2, Mitchell 2, Skillings 2, Page, Thomas).
Steals: 8 (Mitchell 2, Bandaogo, Hickman, James, Page, Skillings, Thomas).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KANSAS ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Hawkins | 36 | 7-13 | 3-4 | 0-10 | 3 | 1 | 20 |
N’Guessan | 35 | 5-8 | 3-5 | 3-7 | 1 | 2 | 13 |
Hausen | 25 | 1-9 | 0-0 | 0-0 | 4 | 1 | 3 |
M.Jones | 30 | 2-6 | 4-4 | 2-5 | 0 | 1 | 8 |
McDaniel | 34 | 7-13 | 2-3 | 0-2 | 2 | 1 | 17 |
C.Jones | 18 | 2-3 | 4-4 | 1-1 | 2 | 0 | 9 |
Castillo | 9 | 0-1 | 0-0 | 0-1 | 2 | 1 | 0 |
Rich | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Ikegwuruka | 5 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 200 | 24-55 | 16-20 | 6-27 | 14 | 8 | 70 |
Percentages: FG .436, FT .800.
3-Point Goals: 6-20, .300 (Hawkins 3-5, C.Jones 1-1, McDaniel 1-4, Hausen 1-8, Castillo 0-1, M.Jones 0-1).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 2 (M.Jones, N’Guessan).
Turnovers: 11 (McDaniel 6, Hawkins 2, C.Jones, M.Jones, Rich).
Steals: 7 (Hawkins 4, C.Jones, M.Jones, N’Guessan).
Technical Fouls: None.
Cincinnati | 29 | 38 | — | 67 |
Kansas St. | 31 | 39 | — | 70 |
A_9,970 (12,528).