Skip to Content

NBA Team Stax

By Sportradar

Includes games of Friday, Dec. 27, 2024

Team Offense

G Pts Avg
Memphis 32 3967 124.0
Cleveland 31 3803 122.7
Denver 29 3469 119.6
Boston 31 3709 119.6
Chicago 31 3648 117.7
Dallas 31 3643 117.5
Atlanta 31 3633 117.2
New York 31 3627 117.0
Oklahoma City 29 3342 115.2
Sacramento 31 3557 114.7
Indiana 32 3662 114.4
Houston 31 3515 113.4
Toronto 31 3488 112.5
Phoenix 30 3374 112.5
Milwaukee 29 3262 112.5
Golden State 30 3364 112.1
Detroit 31 3470 111.9
Miami 28 3117 111.3
L.A. Lakers 30 3339 111.3
San Antonio 31 3446 111.2
Utah 29 3208 110.6
L.A. Clippers 31 3390 109.4
Minnesota 30 3277 109.2
Brooklyn 31 3350 108.1
Washington 28 3013 107.6
Portland 30 3229 107.6
New Orleans 32 3407 106.5
Charlotte 30 3196 106.5
Philadelphia 28 2978 106.4
Orlando 33 3499 106.0

Team Defense

G Pts Avg
Oklahoma City 29 3002 103.5
Orlando 33 3419 103.6
Houston 31 3307 106.7
L.A. Clippers 31 3321 107.1
Minnesota 30 3213 107.1
Miami 28 3041 108.6
New York 31 3387 109.3
Boston 31 3400 109.7
Philadelphia 28 3095 110.5
Golden State 30 3320 110.7
Cleveland 31 3441 111.0
Dallas 31 3443 111.1
Milwaukee 29 3224 111.2
San Antonio 31 3471 112.0
Charlotte 30 3390 113.0
Brooklyn 31 3507 113.1
Sacramento 31 3521 113.6
Memphis 32 3639 113.7
L.A. Lakers 30 3414 113.8
Phoenix 30 3422 114.1
Detroit 31 3551 114.5
Indiana 32 3739 116.8
Portland 30 3508 116.9
Denver 29 3400 117.2
New Orleans 32 3776 118.0
Toronto 31 3675 118.5
Atlanta 31 3704 119.5
Utah 29 3467 119.6
Chicago 31 3775 121.8
Washington 28 3410 121.8
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content