NO. 23 ARKANSAS 92, OAKLAND 62
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OAKLAND | Min | M-A | M-A | O-T | A | PF | PTS |
Mukeba | 32 | 7-13 | 3-6 | 1-6 | 2 | 4 | 17 |
Naivalurua | 37 | 9-15 | 0-0 | 2-9 | 0 | 2 | 18 |
Christie | 30 | 1-10 | 3-4 | 0-0 | 2 | 1 | 6 |
Cole | 34 | 4-7 | 0-0 | 2-3 | 2 | 1 | 9 |
I.Jones | 20 | 1-5 | 4-6 | 2-5 | 0 | 3 | 6 |
J.Jones | 18 | 1-4 | 2-2 | 0-0 | 3 | 0 | 4 |
Woodrich | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Craggs | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Majak | 5 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 |
Mashhour | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Bembry | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 |
Marshall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-60 | 12-18 | 8-24 | 9 | 13 | 62 |
Percentages: FG .400, FT .667.
3-Point Goals: 2-17, .118 (Cole 1-4, Christie 1-8, Craggs 0-1, Woodrich 0-1, I.Jones 0-3).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 3 (Cole, Craggs, Mukeba).
Turnovers: 12 (Mukeba 5, Cole 2, Bembry, I.Jones, J.Jones, Mashhour, Naivalurua).
Steals: 6 (Cole 2, J.Jones 2, Mukeba 2).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ARKANSAS | Min | M-A | M-A | O-T | A | PF | PTS |
Aidoo | 16 | 3-4 | 0-0 | 0-2 | 0 | 1 | 6 |
Knox | 28 | 6-8 | 2-2 | 0-3 | 2 | 1 | 17 |
Thiero | 30 | 8-12 | 6-6 | 1-6 | 6 | 3 | 22 |
Fland | 36 | 8-15 | 1-2 | 0-2 | 6 | 0 | 22 |
Wagner | 35 | 3-7 | 0-0 | 1-6 | 2 | 2 | 8 |
Brazile | 25 | 4-7 | 1-2 | 2-7 | 1 | 3 | 9 |
Richmond | 23 | 3-4 | 2-2 | 1-4 | 4 | 3 | 8 |
Ivišić | 7 | 0-1 | 0-0 | 0-2 | 0 | 2 | 0 |
Totals | 200 | 35-58 | 12-14 | 5-32 | 21 | 15 | 92 |
Percentages: FG .603, FT .857.
3-Point Goals: 10-22, .455 (Fland 5-8, Knox 3-5, Wagner 2-5, Ivišić 0-1, Thiero 0-1, Brazile 0-2).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 10 (Brazile 6, Thiero 2, Aidoo, Ivišić).
Turnovers: 13 (Brazile 3, Thiero 3, Richmond 2, Wagner 2, Aidoo, Ivišić, Knox).
Steals: 8 (Thiero 3, Wagner 2, Aidoo, Knox, Richmond).
Technical Fouls: None.
Oakland | 39 | 23 | — | 62 |
Arkansas | 42 | 50 | — | 92 |
A_19,200 (19,368).