Skip to Content

NBA Team Stax

By Sportradar

Includes games of Sunday, Dec. 29, 2024

Team Offense

G Pts Avg
Memphis 33 4073 123.4
Cleveland 31 3803 122.7
Denver 30 3603 120.1
Boston 32 3823 119.5
Atlanta 33 3889 117.8
Dallas 32 3765 117.7
New York 32 3763 117.6
Chicago 32 3764 117.6
Oklahoma City 31 3578 115.4
Sacramento 32 3679 115.0
Indiana 33 3785 114.7
Houston 32 3615 113.0
Milwaukee 30 3373 112.4
Toronto 32 3595 112.3
Phoenix 31 3479 112.2
Detroit 32 3591 112.2
L.A. Lakers 31 3471 112.0
Golden State 31 3473 112.0
San Antonio 32 3556 111.1
Miami 30 3331 111.0
Utah 30 3319 110.6
L.A. Clippers 31 3390 109.4
Minnesota 31 3389 109.3
Washington 29 3145 108.4
Portland 31 3355 108.2
Brooklyn 32 3451 107.8
Philadelphia 29 3092 106.6
New Orleans 32 3407 106.5
Charlotte 31 3290 106.1
Orlando 34 3601 105.9

Team Defense

G Pts Avg
Oklahoma City 31 3202 103.3
Orlando 34 3520 103.5
Houston 32 3411 106.6
L.A. Clippers 31 3321 107.1
Minnesota 31 3323 107.2
Miami 30 3261 108.7
New York 32 3519 110.0
Boston 32 3523 110.1
Golden State 31 3425 110.5
Philadelphia 29 3206 110.6
Cleveland 31 3441 111.0
Milwaukee 30 3340 111.3
Dallas 32 3569 111.5
San Antonio 32 3583 112.0
Brooklyn 32 3609 112.8
Charlotte 31 3496 112.8
Phoenix 31 3531 113.9
L.A. Lakers 31 3536 114.1
Memphis 33 3769 114.2
Sacramento 32 3653 114.2
Detroit 32 3685 115.2
Indiana 33 3853 116.8
Portland 31 3630 117.1
Denver 30 3521 117.4
New Orleans 32 3776 118.0
Atlanta 33 3921 118.8
Toronto 32 3811 119.1
Utah 30 3581 119.4
Chicago 32 3886 121.4
Washington 29 3546 122.3
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content