TARLETON STATE 70, FLORIDA A&M 60
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FLORIDA A&M | Min | M-A | M-A | O-T | A | PF | PTS |
Coffee | 14 | 2-2 | 0-0 | 0-2 | 1 | 1 | 4 |
Eatmon | 3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 |
O’Neal | 21 | 3-7 | 0-2 | 0-2 | 0 | 3 | 7 |
Chatman | 29 | 2-4 | 5-6 | 1-3 | 0 | 4 | 11 |
Hendricks | 15 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 |
Washington | 37 | 2-9 | 3-4 | 1-8 | 2 | 1 | 7 |
Matthews | 27 | 2-8 | 2-2 | 1-3 | 1 | 2 | 7 |
Young | 26 | 5-12 | 4-5 | 0-3 | 1 | 3 | 16 |
Lewis | 15 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 |
Charles | 13 | 2-2 | 2-2 | 0-4 | 3 | 0 | 6 |
Totals | 200 | 19-47 | 16-21 | 4-31 | 12 | 17 | 60 |
Percentages: FG .404, FT .762.
3-Point Goals: 6-19, .316 (Chatman 2-3, Young 2-4, O’Neal 1-1, Matthews 1-7, Hendricks 0-2, Washington 0-2).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 5 (Charles, Eatmon, Matthews, Washington, Young).
Turnovers: 19 (Young 6, Coffee 4, Washington 3, Chatman 2, Lewis 2, Matthews, O’Neal).
Steals: 5 (Washington 2, Chatman, Hendricks, Lewis).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TARLETON ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Bristow | 25 | 9-14 | 3-6 | 3-6 | 0 | 3 | 23 |
Mpaka | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
Benjamin | 39 | 5-13 | 6-8 | 3-11 | 2 | 2 | 17 |
Miles | 17 | 1-3 | 0-0 | 2-5 | 1 | 0 | 2 |
Silvera | 29 | 2-6 | 5-6 | 1-5 | 4 | 2 | 9 |
Grimes | 36 | 4-8 | 1-1 | 0-4 | 5 | 0 | 9 |
N.Krass | 29 | 2-7 | 1-3 | 0-1 | 0 | 3 | 5 |
Elgizawy | 13 | 2-4 | 0-0 | 1-1 | 1 | 1 | 5 |
Mizell | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 25-60 | 16-24 | 10-33 | 13 | 12 | 70 |
Percentages: FG .417, FT .667.
3-Point Goals: 4-9, .444 (Bristow 2-2, Elgizawy 1-1, Benjamin 1-2, Grimes 0-1, Miles 0-1, N.Krass 0-1, Silvera 0-1).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 6 (Bristow 3, Benjamin, N.Krass, Silvera).
Turnovers: 10 (Silvera 3, Benjamin 2, N.Krass 2, Miles, Mizell, Mpaka).
Steals: 13 (Silvera 6, Bristow 2, Grimes 2, Benjamin, Elgizawy, N.Krass).
Technical Fouls: None.
Florida A&M | 26 | 34 | — | 60 |
Tarleton St. | 39 | 31 | — | 70 |
A_715 (2,400).