Skip to Content

Women’s College Basketball NET Rankings

By The Associated Press

The NET, which stands for the NCAA Evaluation Tool, is used as the primary sorting tool for selection and seeding for the NCAA tournament.

Through Sunday, Dec. 29

TEAM Record CURRENT PREVIOUS
Texas 13-1 1 2
South Carolina 12-1 2 1
UCLA 13-0 3 3
UConn 11-2 4 4
Kansas St. 13-1 5 5
Notre Dame 11-2 6 6
Southern California 12-1 7 7
TCU 13-1 8 8
LSU 15-0 9 11
Ohio St. 12-0 10 10
Oklahoma 12-1 11 9
Vanderbilt 13-1 12 12
West Virginia 10-2 13 14
Alabama 13-1 14 17
Georgia Tech 14-0 15 15
Michigan St. 11-2 16 13
Duke 10-3 17 16
Baylor 11-2 18 18
Tennessee 12-0 19 21
North Carolina 13-2 20 19
Maryland 12-0 21 22
Ole Miss 8-3 22 20
Michigan 10-3 23 23
Florida St. 11-2 24 25
NC State 10-3 25 24
Utah 10-2 26 27
Mississippi St. 13-1 27 26
Minnesota 13-1 28 28
California 13-1 29 30
Creighton 10-3 30 29
Iowa 11-2 31 32
Oklahoma St. 11-1 32 31
Kentucky 11-1 33 33
Harvard 11-1 34 35
Nebraska 10-3 35 34
Illinois 11-2 36 36
Richmond 10-4 37 37
Oregon 9-4 38 38
Indiana 10-3 39 39
Stanford 8-4 40 40
George Mason 10-1 41 41
Louisville 8-5 42 43
Saint Joseph’s 9-2 43 42
South Dakota St. 8-3 44 44
Princeton 8-4 45 48
Virginia Tech 9-3 46 47
UNLV 9-4 47 50
James Madison 9-4 48 49
St. John’s (NY) 10-3 49 51
Belmont 6-6 50 46
UTSA 10-2 51 52
Auburn 8-4 52 45
Portland 13-0 53 55
Murray St. 7-3 54 53
Iowa St. 9-5 55 54
Florida 9-5 56 60
Columbia 9-4 57 58
Marquette 8-3 58 74
SFA 9-2 59 56
Missouri 11-4 60 67
Villanova 7-6 61 62
Clemson 8-5 62 63
Fairfield 6-3 63 59
South Fla. 8-6 64 64
Texas Tech 12-2 65 61
Washington 10-4 66 66
Ball St. 7-4 67 65
Middle Tenn. 8-5 68 57
Montana St. 8-2 69 70
Cincinnati 8-3 70 73
Quinnipiac 10-1 71 72
Seton Hall 10-3 72 87
UNI 5-6 73 68
Miami (FL) 11-2 74 71
Boston College 10-5 75 69
Oral Roberts 7-3 76 75
Colorado 10-2 77 76
BYU 9-3 78 77
Arizona 10-4 79 78
Col. of Charleston 8-2 80 79
Grand Canyon 11-2 81 81
San Diego St. 10-2 82 89
Penn St. 9-4 83 80
Drake 7-5 84 86
Kansas 10-2 85 82
Lamar University 4-4 86 85
Buffalo 9-0 87 88
Temple 7-5 88 97
Texas A&M 7-5 89 91
Wisconsin 10-3 90 94
Coastal Carolina 8-1 91 83
Tulane 8-4 92 103
Northern Ariz. 8-4 93 92
Missouri St. 8-4 94 90
Colorado St. 8-4 95 93
Cleveland St. 10-2 96 84
SMU 8-5 97 98
Lehigh 8-3 98 96
Syracuse 6-6 99 100
Southern Ind. 7-3 100 99
UC Davis 6-4 101 102
Georgetown 6-5 102 109
FGCU 7-3 103 108
Idaho 6-3 104 106
Wake Forest 7-5 105 107
Wyoming 4-6 106 105
Butler 10-5 107 95
Norfolk St. 11-4 108 118
Abilene Christian 8-4 109 110
San Francisco 5-6 110 111
VCU 6-7 111 116
East Carolina 8-5 112 101
UAlbany 9-3 113 117
Boise St. 8-4 114 104
Old Dominion 7-4 115 114
Kent St. 4-5 116 112
Bowling Green 6-5 117 115
Vermont 5-8 118 120
Rhode Island 6-8 119 131
North Dakota St. 6-5 120 123
Purdue Fort Wayne 7-5 121 119
Davidson 5-7 122 129
Green Bay 7-5 123 124
Troy 4-7 124 125
Hawaii 6-5 125 126
Virginia 8-6 126 113
Liberty 5-4 127 127
Penn 7-3 128 128
New Mexico St. 5-6 129 146
Rutgers 8-5 130 143
DePaul 6-9 131 121
Washington St. 6-6 132 130
Duquesne 8-3 133 122
Holy Cross 7-4 134 133
Providence 6-8 135 151
Western Ky. 7-3 136 132
Southeastern La. 6-3 137 135
Northwestern 7-6 138 137
Purdue 7-6 139 140
Georgia 8-6 140 134
UC Irvine 7-4 141 142
Northern Colo. 4-4 142 136
Colgate 8-3 143 148
Arkansas 7-8 144 153
Nicholls 7-3 145 144
New Mexico 7-6 146 158
Tennessee Tech 5-4 147 138
Arizona St. 5-7 148 141
Rice 7-6 149 139
North Texas 9-4 150 159
Toledo 7-2 151 150
Illinois St. 5-6 152 154
Oregon St. 4-8 153 152
Miami (OH) 5-3 154 156
UIC 3-6 155 167
Louisiana 4-5 156 160
UCF 7-4 157 157
Pittsburgh 8-7 158 149
ULM 2-8 159 168
Brown 5-7 160 161
A&M-Corpus Christi 4-4 161 162
Tulsa 7-6 162 172
Eastern Ky. 8-3 163 169
UTEP 5-4 164 163
UAB 8-4 165 147
Coppin St. 8-7 166 145
Gonzaga 6-8 167 166
Tarleton St. 7-6 168 165
Drexel 3-6 169 171
Air Force 8-3 170 155
Texas St. 5-4 171 182
Wichita St. 5-8 172 164
Massachusetts 6-6 173 183
Alabama A&M 6-5 174 179
Army West Point 7-2 175 176
Jacksonville 5-6 176 170
FDU 8-3 177 190
Detroit Mercy 8-2 178 180
Marshall 3-7 179 173
Central Ark. 4-5 180 174
Houston 4-8 181 184
Campbell 4-5 182 178
Fordham 6-5 183 175
Denver 5-5 184 186
UNC Greensboro 5-5 185 187
Jacksonville St. 4-5 186 185
St. Thomas (MN) 6-5 187 193
Fresno St. 7-5 188 181
Wofford 4-5 189 191
Bradley 5-6 190 206
Howard 7-8 191 214
Montana 2-7 192 197
Austin Peay 4-5 193 189
Saint Mary’s (CA) 7-5 194 194
Navy 7-3 195 203
UC Riverside 4-6 196 196
Omaha 6-5 197 195
Bucknell 5-6 198 200
Santa Clara 5-6 199 205
Sacramento St. 5-6 200 204
UTRGV 4-7 201 188
ETSU 7-6 202 199
Idaho St. 3-6 203 208
Marist 7-5 204 201
Cal Poly 4-6 205 213
Saint Louis 6-8 206 198
Fla. Atlantic 8-6 207 192
Lipscomb 5-4 208 207
Lindenwood 5-5 209 210
Kennesaw St. 3-5 210 202
Louisiana Tech 5-4 211 212
Georgia St. 4-6 212 177
Pacific 4-8 213 211
Manhattan 6-5 214 215
Western Ill. 4-5 215 217
Furman 7-5 216 209
UT Martin 3-9 217 216
Delaware 3-7 218 222
Pepperdine 5-6 219 221
Sam Houston 4-3 220 218
Dayton 6-6 221 226
Bellarmine 7-4 222 219
Central Mich. 3-7 223 224
Chattanooga 2-8 224 225
Western Caro. 7-5 225 223
NIU 5-5 226 233
Elon 5-5 227 227
Stony Brook 4-6 228 228
Arkansas St. 3-7 229 220
Maine 4-8 230 263
UMES 1-10 231 234
N.C. A&T 2-7 232 235
Merrimack 6-5 233 231
Utah Valley 6-4 234 229
Long Beach St. 5-5 235 236
Grambling 0-8 236 242
North Ala. 3-6 237 232
Oakland 4-7 238 249
UT Arlington 3-6 239 241
Eastern Ill. 5-6 240 239
LMU (CA) 4-5 241 240
Akron 4-6 242 230
George Washington 7-5 243 258
Nevada 4-8 244 246
Memphis 2-9 245 247
High Point 3-8 246 245
App State 3-6 247 262
UIW 3-4 248 251
Longwood 6-5 249 265
Southern Miss. 3-7 250 271
New Orleans 0-10 251 244
UC Santa Barbara 5-5 252 250
Bryant 6-6 253 237
Cornell 3-9 254 252
Ga. Southern 6-6 255 243
Southern U. 0-11 256 248
Northern Ky. 2-11 257 238
UC San Diego 3-9 258 254
Xavier 5-7 259 255
West Ga. 4-5 260 253
Mount St. Mary’s 2-8 261 260
Loyola Maryland 5-5 262 256
Robert Morris 4-8 263 257
Loyola Chicago 8-4 264 261
Hofstra 5-6 265 264
Binghamton 5-5 266 259
Indiana St. 2-10 267 268
Charlotte 5-7 268 269
Portland St. 3-6 269 272
UMBC 5-5 270 270
Eastern Wash. 2-8 271 274
La Salle 6-8 272 266
Towson 2-9 273 273
Valparaiso 3-7 274 280
South Dakota 3-8 275 276
Little Rock 2-8 276 275
Siena 5-5 277 278
Northwestern St. 1-7 278 292
South Alabama 2-8 279 277
FIU 3-7 280 279
San Jose St. 5-7 281 281
UNCW 4-7 282 267
Rider 2-8 283 285
Monmouth 5-6 284 282
California Baptist 3-11 285 286
Florida A&M 2-8 286 284
North Dakota 2-8 287 287
Sacred Heart 3-7 288 289
Stetson 4-6 289 291
Western Mich. 2-7 290 290
Milwaukee 2-12 291 302
New Hampshire 4-7 292 298
Houston Christian 2-7 293 283
San Diego 2-7 294 294
NJIT 2-10 295 296
Mercyhurst 0-8 296 293
Samford 1-11 297 288
Youngstown St. 4-7 298 295
Morehead St. 3-6 299 299
Boston U. 6-5 300 322
Cal St. Fullerton 0-10 301 301
Tennessee St. 3-8 302 300
Hampton 2-7 303 304
Jackson St. 2-9 304 297
Dartmouth 4-7 305 308
Mercer 4-10 306 303
Weber St. 2-7 307 305
Stonehill 3-8 308 313
Wright St. 2-11 309 306
Saint Peter’s 3-8 310 307
Eastern Mich. 1-9 311 312
William & Mary 2-8 312 317
Morgan St. 3-8 313 310
Charleston So. 4-9 314 311
Evansville 3-8 315 309
IU Indy 2-11 316 314
Gardner-Webb 2-9 317 316
Utah Tech 2-9 318 315
East Texas A&M 1-8 319 320
Southern Utah 0-11 320 321
Alcorn 0-8 321 318
Prairie View 0-6 322 323
Lafayette 3-8 323 326
Utah St. 1-12 324 325
Iona 4-8 325 324
Winthrop 4-7 326 319
Radford 1-10 327 328
St. Bonaventure 4-8 328 327
Kansas City 1-11 329 331
Texas Southern 0-10 330 332
Bethune-Cookman 1-8 331 330
Southeast Mo. St. 2-8 332 333
Yale 1-12 333 329
Ark.-Pine Bluff 0-8 334 334
Mississippi Val. 1-10 335 336
SIUE 1-8 336 335
UMass Lowell 2-10 337 341
Queens (NC) 4-5 338 339
North Florida 2-9 339 338
Canisius 1-11 340 337
Niagara 0-9 341 340
Central Conn. St. 0-12 342 343
Seattle U 2-10 343 346
McNeese 1-7 344 345
UNC Asheville 0-11 345 344
Southern Ill. 1-8 346 342
CSUN 1-9 347 347
LIU 3-9 348 348
American 0-11 349 349
Ohio 1-8 350 350
USC Upstate 1-10 351 351
Chicago St. 0-15 352 352
Saint Francis 2-11 353 354
Northeastern 1-8 354 356
CSU Bakersfield 0-12 355 353
Le Moyne 0-12 356 358
Presbyterian 1-11 357 357
N.C. Central 1-12 358 359
Alabama St. 0-10 359 355
South Carolina St. 1-15 360 360
Delaware St. 0-9 361 361
Wagner 1-9 362 362
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.