UNC ASHEVILLE 95, COLUMBIA INTERNATIONAL 53
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
COLUMBIA (SC) | Min | M-A | M-A | O-T | A | PF | PTS |
Howard | 25 | 3-4 | 5-6 | 1-5 | 2 | 1 | 11 |
Hunt | 29 | 3-7 | 3-4 | 1-4 | 1 | 0 | 9 |
Whysong | 23 | 0-3 | 0-0 | 1-4 | 0 | 1 | 0 |
Ja.Davis | 23 | 1-2 | 2-2 | 0-0 | 0 | 3 | 4 |
Kelly | 24 | 3-13 | 2-2 | 1-2 | 1 | 3 | 10 |
Clark | 19 | 2-4 | 1-3 | 0-1 | 1 | 1 | 5 |
Vaughan | 17 | 2-6 | 2-2 | 1-2 | 0 | 1 | 7 |
Jeter | 13 | 1-4 | 1-2 | 0-1 | 0 | 1 | 3 |
Inman | 12 | 1-6 | 0-0 | 0-1 | 0 | 3 | 2 |
Hamilton | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Higgins | 4 | 1-1 | 0-1 | 1-1 | 0 | 0 | 2 |
Malavrazic | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Moore | 2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 |
Phillips | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 17-50 | 16-22 | 7-23 | 6 | 14 | 53 |
Percentages: FG .340, FT .727.
3-Point Goals: 3-19, .158 (Kelly 2-8, Vaughan 1-4, Hunt 0-1, Jeter 0-1, Whysong 0-1, Inman 0-4).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 17 (Ja.Davis 4, Whysong 3, Clark 2, Inman 2, Kelly 2, Vaughan 2, Howard, Hunt).
Steals: 6 (Ja.Davis 2, Clark, Hamilton, Howard, Hunt).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UNC-ASHEVILLE | Min | M-A | M-A | O-T | A | PF | PTS |
Gantt | 19 | 2-2 | 0-0 | 1-6 | 3 | 4 | 4 |
Solomon | 23 | 6-10 | 0-0 | 4-11 | 1 | 1 | 12 |
Abee | 20 | 4-7 | 1-5 | 0-0 | 2 | 2 | 11 |
Banks | 25 | 4-8 | 6-8 | 1-2 | 3 | 0 | 16 |
Marsh | 24 | 9-14 | 0-0 | 0-1 | 4 | 1 | 20 |
Je.Davis | 21 | 2-5 | 3-3 | 2-7 | 1 | 2 | 7 |
Taylor | 17 | 2-3 | 1-1 | 2-2 | 0 | 1 | 5 |
Dubsky | 14 | 3-5 | 3-3 | 0-0 | 0 | 1 | 12 |
Thompson | 12 | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 |
Clarke | 11 | 1-4 | 0-0 | 2-4 | 1 | 1 | 2 |
Tolentino | 8 | 2-2 | 0-0 | 0-3 | 0 | 3 | 4 |
Jones | 4 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Baldwin | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 36-64 | 14-20 | 12-39 | 16 | 18 | 95 |
Percentages: FG .563, FT .700.
3-Point Goals: 9-21, .429 (Dubsky 3-5, Abee 2-4, Banks 2-5, Marsh 2-5, Baldwin 0-1, Taylor 0-1).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 1 (Solomon).
Turnovers: 9 (Gantt 2, Abee, Banks, Clarke, Je.Davis, Marsh, Solomon, Tolentino).
Steals: 10 (Gantt 2, Je.Davis 2, Taylor 2, Clarke, Dubsky, Marsh, Solomon).
Technical Fouls: None.
Columbia (SC) | 20 | 33 | — | 53 |
UNC-Asheville | 42 | 53 | — | 95 |
A_685 (3,200).