MARYLAND 81, MARYLAND-EASTERN SHORE 66
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MD.-EASTERN SHORE | Min | M-A | M-A | O-T | A | PF | PTS |
Flippin | 36 | 4-9 | 6-8 | 4-6 | 0 | 3 | 14 |
Vassel | 7 | 1-4 | 0-0 | 1-1 | 0 | 5 | 2 |
Johnson | 33 | 6-12 | 0-0 | 0-5 | 1 | 1 | 15 |
Perkins | 31 | 4-5 | 0-0 | 1-2 | 3 | 1 | 8 |
Ke.Shaw | 38 | 9-16 | 2-4 | 3-9 | 2 | 0 | 20 |
Martino | 19 | 0-6 | 0-0 | 2-5 | 0 | 2 | 0 |
Ware | 17 | 0-3 | 0-0 | 0-3 | 1 | 4 | 0 |
Bailey | 10 | 1-2 | 0-0 | 1-1 | 0 | 2 | 3 |
Ky.Shaw | 7 | 2-4 | 0-0 | 0-0 | 1 | 0 | 4 |
Cuello | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 27-61 | 8-12 | 12-32 | 8 | 18 | 66 |
Percentages: FG .443, FT .667.
3-Point Goals: 4-16, .250 (Johnson 3-7, Bailey 1-1, Ke.Shaw 0-1, Perkins 0-1, Ky.Shaw 0-2, Martino 0-2, Ware 0-2).
Team Rebounds: 1. Team Turnovers: 3.
Blocked Shots: 2 (Flippin, Ware).
Turnovers: 11 (Ke.Shaw 5, Johnson 2, Bailey, Martino, Perkins, Vassel).
Steals: 7 (Flippin 2, Martino 2, Johnson, Ke.Shaw, Perkins).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MARYLAND | Min | M-A | M-A | O-T | A | PF | PTS |
Reese | 32 | 8-12 | 7-12 | 6-11 | 2 | 2 | 23 |
Queen | 25 | 6-11 | 6-7 | 3-14 | 1 | 2 | 18 |
Gillespie | 35 | 3-7 | 2-2 | 2-2 | 9 | 1 | 9 |
Miguel | 26 | 4-13 | 1-1 | 1-2 | 2 | 0 | 10 |
Rice | 31 | 2-8 | 0-0 | 0-1 | 2 | 1 | 5 |
Harris-Smith | 18 | 2-3 | 0-0 | 0-2 | 1 | 2 | 5 |
Geronimo | 10 | 4-5 | 0-0 | 1-2 | 0 | 1 | 9 |
Young | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
Gapare | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 |
Palmer | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
Totals | 200 | 30-63 | 16-22 | 13-34 | 17 | 14 | 81 |
Percentages: FG .476, FT .727.
3-Point Goals: 5-18, .278 (Geronimo 1-1, Harris-Smith 1-2, Rice 1-3, Gillespie 1-4, Miguel 1-7, Palmer 0-1).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 3 (Reese 2, Gapare).
Turnovers: 12 (Queen 6, Gillespie 2, Miguel, Reese, Rice, Young).
Steals: 8 (Gillespie 2, Miguel 2, Queen 2, Rice 2).
Technical Fouls: None.
Md.-Eastern Shore | 24 | 42 | — | 66 |
Maryland | 40 | 41 | — | 81 |
A_11,058 (17,950).